<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; Internet</title>
	<atom:link href="http://2dayblog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hacker spites at Symantec, puts pcAnywhere&#8217;s source code out in the open</title>
		<link>http://2dayblog.com/2012/02/11/hacker-spites-at-symantec-puts-pcanywheres-source-code-out-in-the-open/</link>
		<comments>http://2dayblog.com/2012/02/11/hacker-spites-at-symantec-puts-pcanywheres-source-code-out-in-the-open/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:21:01 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[norton antivirus]]></category>
		<category><![CDATA[NortonAntivirus]]></category>
		<category><![CDATA[pcanywhere]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38789</guid>
		<description><![CDATA[Symantec said that folks running its pcAnywhere utility were at an &#8220;increased risk&#8221; when it revealed that the company had been hacked and its source codes pilfered, and advised customers to stop using pcAnywhere for the time being. Sage advice, as a hacker with the handle YamaTough &#8212; who&#8217;s affiliated with Anonymous &#8212; helped do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Hacker spites at Symantec, puts pcAnywhere's source code out in the open" src="http://www.2dayblog.com/images/2012/january/550x-symantec-hacked.jpg" alt="Hacker spites at Symantec, puts pcAnywhere's source code out in the open" /></p>
<p style="text-align: justify;">Symantec said that folks running its pcAnywhere utility were at an &#8220;increased risk&#8221; when it revealed that the company had been hacked and its source codes pilfered, and advised customers to stop using pcAnywhere for the time being. Sage advice, as a hacker with the handle YamaTough &#8212; who&#8217;s affiliated with Anonymous &#8212; helped do the deed and has now published the code for all the world to see. Apparently, the hacker and hackee had attempted to broker a deal for $50,000 to keep the code private, but neither side negotiated in good faith &#8212; YamaTough always intended to release the code, and law enforcement was doing the talking for Symantec to catch him and his hacking cohorts. The good news is, Symantec has released several patches to protect pcAnywhere users going forward. As for the stolen code for Norton Antivirus, Internet Security and other Symantec software? Well, the company&#8217;s expecting it to be disclosed, too, but because the code is from 2006, customers with current versions can rest easy.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.reuters.com/article/2012/02/07/us-symantec-hackers-idUSTRE8160KB20120207" target="_blank">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/11/hacker-spites-at-symantec-puts-pcanywheres-source-code-out-in-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Voice offers VoIP, but only to Canadians</title>
		<link>http://2dayblog.com/2012/02/11/dell-voice-offers-voip-but-only-to-canadians/</link>
		<comments>http://2dayblog.com/2012/02/11/dell-voice-offers-voip-but-only-to-canadians/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:10:22 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Voice]]></category>
		<category><![CDATA[DellVoice]]></category>
		<category><![CDATA[Fongo]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[VoIP n Cam]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38783</guid>
		<description><![CDATA[Dell&#8217;s teamed up with Fongo to offer Dell Voice, a VoIP app that&#8217;s available exclusively in Canada. It&#8217;s currently available for Android, iOS and Windows (Desktop), enabling everyone to shoot the breeze about Dustin Penner without charges. You&#8217;ll get a local phone number that&#8217;ll let you call all the big cities (and most of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Dell Voice offers VoIP, but only to Canadians" src="http://www.2dayblog.com/images/2012/january/550x-dellvoiceeh.jpg" alt="Dell Voice offers VoIP, but only to Canadians" /></p>
<p style="text-align: justify;">Dell&#8217;s teamed up with Fongo to offer Dell Voice, a VoIP app that&#8217;s available exclusively in Canada. It&#8217;s currently available for Android, iOS and Windows (Desktop), enabling everyone to shoot the breeze about Dustin Penner without charges. You&#8217;ll get a local phone number that&#8217;ll let you call all the big cities (and most of the smaller ones), caller ID, voice-mail, 911 service and long-distance calling for no additional charge. Call credit costs 2c per minute, with each call averaging out to 1MB of data. Canadians clutching to their BlackBerries will be relieved to know that the app will roll out on RIM&#8217;s handsets next month. And we just shrug off that sour grape and walk away.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.dellvoice.ca/" target="_blank">Dell</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/11/dell-voice-offers-voip-but-only-to-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon expanding video streaming with Viacom shows</title>
		<link>http://2dayblog.com/2012/02/10/amazon-expanding-video-streaming-with-viacom-shows/</link>
		<comments>http://2dayblog.com/2012/02/10/amazon-expanding-video-streaming-with-viacom-shows/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:36:22 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38737</guid>
		<description><![CDATA[Amazon has increased its presence in the streaming video market in a big way, striking a partnership deal announced Wednesday with Viacom to stream shows from Viacom properties including MTV and Nickelodeon. Amazon Prime members will have access to these programs as part of their membership, with access to over 2000 Viacom titles beginning immediately, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Amazon expanding video streaming with Viacom shows" src="http://www.2dayblog.com/images/2012/january/550x-amazon.jpg" alt="Amazon expanding video streaming with Viacom shows" /></p>
<p style="text-align: justify;">Amazon has increased its presence in the streaming video market in a big way, striking a partnership deal announced Wednesday with Viacom to stream shows from Viacom properties including MTV and Nickelodeon. Amazon Prime members will have access to these programs as part of their membership, with access to over 2000 Viacom titles beginning immediately, with more to follow in the coming weeks.</p>
<p style="text-align: justify;">The deal expands the total number of Amazon streaming titles to 15,000 and represents an increase in spending for such content.</p>
<p style="text-align: justify;">&#8220;Users are showing more interest in bingeing on video &#8212; or watching a series from episode one to the end,&#8221; said Amazon director of video-content acquisition, Brad Beale in an interview related to the announcement. &#8220;Amazon will be expanding content offerings as customer demand increases. We’re going to continue working on adding more content to Prime.&#8221; However, he did add that &#8220;I can’t peg a particular budget number.&#8221;</p>
<p style="text-align: justify;">That&#8217;s likely because Amazon is considering a massive increase. The company currently spends around 400 million on their streaming video licensing, compared to Netflix&#8217;s approximate 1 billion annual expenditures. Even so, Amazon streaming video customers doubled in size in the final quarter of 2011 compared to 2010. As Netflix continues to decline, access to shows like Jersey Shore could help tip the balance further, even if they may also result in diminished mental capacity.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.businessweek.com/news/2012-02-08/amazon-adds-viacom-shows-to-expand-online-video-streaming.html" target="_blank">Business Week</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/10/amazon-expanding-video-streaming-with-viacom-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s management overhaul continues: Chairman and three board members step down</title>
		<link>http://2dayblog.com/2012/02/08/yahoos-management-overhaul-continues-chairman-and-three-board-members-step-down/</link>
		<comments>http://2dayblog.com/2012/02/08/yahoos-management-overhaul-continues-chairman-and-three-board-members-step-down/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:13 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[BoardMembers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[roy bostock]]></category>
		<category><![CDATA[RoyBostock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38625</guid>
		<description><![CDATA[Out with the old, in with the new, eh? Yahoo certainly subscribes to that philosophy, as it&#8217;s already shuffled out Jerry Yang in favor of Scott Thompson as its CEO, and now the company will be adding four fresh faces to its board. Among those departing Yahoo is Roy Bostock &#8212; which ends his four [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Yahoo's management overhaul continues: Chairman and three board members step down" src="http://www.2dayblog.com/images/2012/january/550x-yahoo-bill-board-ice-cream.jpg" alt="Yahoo's management overhaul continues: Chairman and three board members step down" /></p>
<p style="text-align: justify;">Out with the old, in with the new, eh? Yahoo certainly subscribes to that philosophy, as it&#8217;s already shuffled out Jerry Yang in favor of Scott Thompson as its CEO, and now the company will be adding four fresh faces to its board. Among those departing Yahoo is Roy Bostock &#8212; which ends his four year reign as Chairman of the board &#8212; who is perhaps most well-known for having a hand in turning down Microsoft&#8217;s money in 2008. With this most recent shuffling at the top, Yahoo&#8217;s down to just seven board members, but the search is on to find replacements for the departed directors. Who will be the lucky chosen ones? No one can say for sure, but given Yahoo&#8217;s declining status, whoever joins up will have their work cut out to get the company back on top.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.usatoday.com/money/industries/technology/story/2012-02-07/yahoo-board-members-leaving/53001072/1" target="_blank">USA TODAY</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/08/yahoos-management-overhaul-continues-chairman-and-three-board-members-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Amazon Prime Instant Video close to Viacom deal, standalone service launch</title>
		<link>http://2dayblog.com/2012/02/08/reuters-amazon-prime-instant-video-close-to-viacom-deal-standalone-service-launch/</link>
		<comments>http://2dayblog.com/2012/02/08/reuters-amazon-prime-instant-video-close-to-viacom-deal-standalone-service-launch/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:00:51 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[amazon prime instant video]]></category>
		<category><![CDATA[AmazonPrime]]></category>
		<category><![CDATA[AmazonPrimeInstantVideo]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[hdpostmini]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[InternetVideo]]></category>
		<category><![CDATA[prime instant video]]></category>
		<category><![CDATA[PrimeInstantVideo]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[StreamingVideo]]></category>
		<category><![CDATA[viacom]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38604</guid>
		<description><![CDATA[So far, 2012 has been quiet for Amazon&#8217;s all-you-can-eat video streaming service, but that could change soon as Reuters cites anonymous sources claiming the retailer will lock up a deal with Viacom (Paramount Studios, MTV, Nickelodeon, Spike, etc.) soon. That would reportedly be one of the final steps to launching Prime Instant Video as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Reuters: Amazon Prime Instant Video close to Viacom deal, standalone service launch" src="http://www.2dayblog.com/images/2012/january/550x-amazonprime.jpg" alt="Reuters: Amazon Prime Instant Video close to Viacom deal, standalone service launch" /></p>
<p style="text-align: justify;">So far, 2012 has been quiet for Amazon&#8217;s all-you-can-eat video streaming service, but that could change soon as Reuters cites anonymous sources claiming the retailer will lock up a deal with Viacom (Paramount Studios, MTV, Nickelodeon, Spike, etc.) soon. That would reportedly be one of the final steps to launching Prime Instant Video as a standalone service, just as Netflix had suggested in its last earnings report. With details still scarce it&#8217;s hard to say exactly what shape these competitors to the streaming crown will take, but between Amazon, Hulu, Redbox / Verizon, Google, whatever Apple may be up to as well as a fight from Sky and Lovefilm in the UK, it should be a very interesting year.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.reuters.com/article/2012/02/07/us-amazon-viacom-idUSTRE8162DE20120207" target="_blank">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/08/reuters-amazon-prime-instant-video-close-to-viacom-deal-standalone-service-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian carrier gives $5,000 vacation to its most data hungry customer</title>
		<link>http://2dayblog.com/2012/02/07/russian-carrier-gives-5000-vacation-to-its-most-data-hungry-customer/</link>
		<comments>http://2dayblog.com/2012/02/07/russian-carrier-gives-5000-vacation-to-its-most-data-hungry-customer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38554</guid>
		<description><![CDATA[Use more data, and win more prizes. It may sound counterintuitive, but that&#8217;s exactly what Russian operator MegaFon is offering to its subscribers, as part of a curious 3G promotion. It all began back in November, when the provider announced a rather straightforward contest: customers who downloaded the most data with their 3G modems would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Russian carrier gives $5,000 vacation to its most data hungry customer" src="http://www.2dayblog.com/images/2012/january/550x-vlad-doggy.jpg" alt="Russian carrier gives $5,000 vacation to its most data hungry customer" /></p>
<p style="text-align: justify;">Use more data, and win more prizes. It may sound counterintuitive, but that&#8217;s exactly what Russian operator MegaFon is offering to its subscribers, as part of a curious 3G promotion. It all began back in November, when the provider announced a rather straightforward contest: customers who downloaded the most data with their 3G modems would be awarded prizes worth up to one million rubles (about $33,000), including a $5,000 vacation.</p>
<p style="text-align: justify;">According to Russian news site C News, MegaFon launched the campaign in order to showcase the expanse of its data network, which apparently covers more than 80 percent of northwestern Russia and offers speeds of up to 21Mbps. The promotion came to an official close on January 31st, with the coronation of a lucky winner who, over the course of a single week, managed to scarf down 419GB of data on the company&#8217;s 3G network.</p>
<p style="text-align: justify;">MegaFon didn&#8217;t offer usage statistics on the second and third place winners, nor did it say what they won for their efforts, if you wanna call them that.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://translate.google.com/translate?sl=ru&#038;tl=en&#038;js=n&#038;prev=_t&#038;hl=en&#038;ie=UTF-8&#038;layout=2&#038;eotf=1&#038;u=http%3A%2F%2Fwww.cnews.ru%2Fnews%2Fline%2Findex.shtml%3F2012%2F02%2F02%2F475800&#038;act=url" target="_blank">C News (Translated)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/07/russian-carrier-gives-5000-vacation-to-its-most-data-hungry-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo unveils app search page for Android and iOS to simplify your life even more</title>
		<link>http://2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/</link>
		<comments>http://2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:24:54 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QrCode]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38527</guid>
		<description><![CDATA[Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. This week, Yahoo added a new &#8220;Apps&#8221; tab to its search page, giving users a new portal into both the Android Market and iTunes App Store. Results [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Yahoo unveils app search page for Android and iOS to simplify your life even more" src="http://www.2dayblog.com/images/2012/january/550x-yahoo-app-search.jpg" alt="Yahoo unveils app search page for Android and iOS to simplify your life even more" /></p>
<p style="text-align: justify;">Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. This week, Yahoo added a new &#8220;Apps&#8221; tab to its search page, giving users a new portal into both the Android Market and iTunes App Store. Results can be filtered by both price and category, with iOS and Android apps aligned in separate tabs. Once you select an app, you can download it by scanning a QR code, sending a download link to your handset, or by simply clicking through to iTunes or the Android Market. There&#8217;s also a &#8220;trending now&#8221; interface, as well as a full list of Yahoo user reviews, displayed directly within the page. Check it out for yourself, at the source link below.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://apps.search.yahoo.com/" target="_blank">Yahoo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter talks #Censorship, Google talks +Teens</title>
		<link>http://2dayblog.com/2012/02/03/twitter-talks-censorship-google-talks-teens/</link>
		<comments>http://2dayblog.com/2012/02/03/twitter-talks-censorship-google-talks-teens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:05:51 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38493</guid>
		<description><![CDATA[On Thursday, Twitter said that tweet censorship will now only take place locally instead of globally. Prior to the announcement, the only way the company could operate in certain countries was to remove offending entries on a global scale even if the comments were not offensive or prohibited elsewhere. &#8220;As we continue to grow internationally, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Twitter talks #Censorship, Google talks +Teens" src="http://www.2dayblog.com/images/2012/january/550x-twitter-socialnetwork.jpg" alt="Twitter talks #Censorship, Google talks +Teens" /></p>
<p style="text-align: justify;">On Thursday, <a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">Twitter said</a> that tweet censorship will now only take place locally instead of globally. Prior to the announcement, the only way the company could operate in certain countries was to remove offending entries on a global scale even if the comments were not offensive or prohibited elsewhere.</p>
<p style="text-align: justify;">&#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; <a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">the company said in a blog</a>. &#8220;Some differ so much from our ideas that we will not be able to exist there. Others are similar but, for historical or cultural reasons, restrict certain types of content, such as France or Germany, which ban pro-Nazi content.&#8221;</p>
<p style="text-align: justify;">Twitter has also created a way to communicate transparently to users when content is withheld, and why. So far Twitter hasn&#8217;t been forced to censor a tweet, but if the need arises within a specific country, the company will attempt to let the user know, and clearly mark when content has been withheld. Exactly how Twitter plans to alert the public of censorship is unknown, but hashtags like #censored or #nuked # or #deadbird may be used.<span id="more-38493"></span></p>
<p style="text-align: justify;">&#8220;As part of that transparency, we’ve expanded our partnership with Chilling Effects to share this new page, <a href="http://chillingeffects.org/twitter">http://chillingeffects.org/twitter</a>, which makes it easier to find notices related to Twitter,&#8221; the company stated. &#8220;One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t.&#8221;</p>
<p style="text-align: justify;">&#8220;The Tweets must continue to flow,&#8221; Twitter said with a capitol &#8220;T.&#8221;</p>
<p style="text-align: justify;">In other social networking news, <a href="https://plus.google.com/113116318008017777871/posts/hvXAqqHTkZe">teens are now taking over Google+</a> (+ohsnos, or #ohsnos). Seeing a potential big business, Google has decided to throw open the doors to the 13+ crowd, or as Bradley Horowitz puts it, to help them &#8220;build meaningful connections online&#8221; while also providing &#8220;features that foster safety alongside self-expression.&#8221;</p>
<p style="text-align: justify;">&#8220;Google+ Hangouts bring people together using live multi-person video, and the results range from heartwarming to awe-inspiring,&#8221; reads his blog. &#8220;However, we recognize that connecting face-to-face is special and serious, so if a stranger outside a teen’s circles joins the hangout, we temporarily remove the young adult, and give them a chance to rejoin.&#8221;</p>
<p style="text-align: justify;">Google has also added a number of teen favorites to the community including +Big Time Rush, +Teen Vogue, +Victoria Justice, +Ashlet Tisdale, +GLEE, and more.</p>
<p style="text-align: justify;">&#8220;Our newly launched <a href="http://www.google.com/+/safety">Google+ Safety Center</a> describes these and other changes in more detail, but our approach is straightforward: build awesome features that teens really want, encourage safe behavior through appropriate defaults and in-product help, and make abuse reporting tools easy to find and use,&#8221; Horowitz writes.</p>
<p style="text-align: justify;">There goes the +neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/03/twitter-talks-censorship-google-talks-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Reviews scandal surfaced as companies bribed customers for five-star reviews</title>
		<link>http://2dayblog.com/2012/02/03/amazon-reviews-scandal-surfaced-as-companies-bribed-customers-for-five-star-reviews/</link>
		<comments>http://2dayblog.com/2012/02/03/amazon-reviews-scandal-surfaced-as-companies-bribed-customers-for-five-star-reviews/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:40:23 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38491</guid>
		<description><![CDATA[We all read reviews and check star ratings on Amazon before we buy stuff. We&#8217;ve already seen that companies sometimes write reviews themselves, and they&#8217;re easy to spot by the way they&#8217;re written. But there&#8217;s a new trend among some less trustworthy Amazon sellers: bribing customers to write favorable reviews. Accorrding to a report by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Amazon Reviews scandal surfaced as companies bribed customers for five-star reviews" src="http://www.2dayblog.com/images/2012/january/550x-amazon-box.jpg" alt="Amazon Reviews scandal surfaced as companies bribed customers for five-star reviews" /></p>
<p style="text-align: justify;">We all read reviews and check star ratings on Amazon before we buy stuff. We&#8217;ve already seen that companies sometimes write reviews themselves, and they&#8217;re easy to spot by the way they&#8217;re written. But there&#8217;s a new trend among some less trustworthy Amazon sellers: bribing customers to write favorable reviews.</p>
<p style="text-align: justify;">Accorrding to a <a href="http://www.nytimes.com/2012/01/27/technology/for-2-a-star-a-retailer-gets-5-star-reviews.html?partner=rss&amp;emc=rss">report by the New York Times</a> a compnay called VIP Deals has been offering its customers a complete refund on their purchase — while still allowing them to keep the item — in return for a review.</p>
<p style="text-align: justify;">The product in question is a Vipertek brand premium slim black leather case for the Kindle Fire — a fairly lucrative market given how many Kindles were sold over the holidays. VIP Deals have been selling the case for under $10 plus shipping (the official list price was $59.99). The <a href="http://www.nytimes.com/2012/01/27/technology/for-2-a-star-a-retailer-gets-5-star-reviews.html?partner=rss&amp;emc=rss">New York Times explains</a> what customers experienced:</p>
<p style="text-align: justify;"><em>When the package arrived it included a letter extending an invitation &#8220;to write a product review for the Amazon community.&#8221;</em></p>
<p style="text-align: justify;"><em>&#8220;In return for writing the review, we will refund your order so you will have received the product for free,&#8221; it said.</em></p>
<p style="text-align: justify;"><em>While the letter did not specifically demand a five-star review, it broadly hinted. &#8220;We strive to earn 100 percent perfect ‘FIVE-STAR&#8217; scores from you!&#8221; it said.</em></p>
<p style="text-align: justify;">Apparently VIP deals has no web site and uses a mailbox drop in suburban Los Angeles as a return address, and last week had received 4,945 reviews on Amazon for a nearly perfect 4.9 rating out of five. Since, Amazon has removed the product page.</p>
<p style="text-align: justify;">Speaking to the New York Times, Anne Marie Logan, a Georgia pharmacist, said: &#8220;I was like, ‘Is this for real?&#8217; &#8221; she said. &#8220;But they credited my account. You think it&#8217;s unethical?&#8221; Just a bit, Anne. Just a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/03/amazon-reviews-scandal-surfaced-as-companies-bribed-customers-for-five-star-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Facebook’s entire history as a timeline</title>
		<link>http://2dayblog.com/2012/02/02/view-facebook%e2%80%99s-entire-history-as-a-timeline/</link>
		<comments>http://2dayblog.com/2012/02/02/view-facebook%e2%80%99s-entire-history-as-a-timeline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:35:40 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38419</guid>
		<description><![CDATA[There&#8217;s a lot to mull over in Facebook&#8217;s just-filed S-1. But one thing jumped out at us right away: the way it presented its corporate history in a timeline view—the same way it now presents users&#8217; histories. It&#8217;s both an excellent way to present a long view of dense data, and a reminder of what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="View Facebook’s entire history as a timeline" src="http://www.2dayblog.com/images/2012/january/550x-facebook-history-1.jpg" alt="View Facebook’s entire history as a timeline" /></p>
<p style="text-align: justify;">There&#8217;s a lot to mull over in Facebook&#8217;s just-filed S-1. But one thing jumped out at us right away: the way it presented its corporate history in a timeline view—the same way it now presents users&#8217; histories. It&#8217;s both an excellent way to present a long view of dense data, and a reminder of what the company is all about.</p>
<p><span id="more-38419"></span></p>
<p style="text-align: center;"><img title="View Facebook’s entire history as a timeline" src="http://www.2dayblog.com/images/2012/january/550x-facebook-history-2.jpg" alt="View Facebook’s entire history as a timeline" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/02/view-facebook%e2%80%99s-entire-history-as-a-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

