<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; Projectors</title>
	<atom:link href="http://2dayblog.com/category/projectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sharp&#8217;s new XV-Z30000 HD DLP projector puts 3D video on the wall of your choosing</title>
		<link>http://2dayblog.com/2012/01/12/sharps-new-xv-z30000-hd-dlp-projector-puts-3d-video-on-the-wall-of-your-choosing/</link>
		<comments>http://2dayblog.com/2012/01/12/sharps-new-xv-z30000-hd-dlp-projector-puts-3d-video-on-the-wall-of-your-choosing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:11:13 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[hometheater]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[xv-z30000]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37721</guid>
		<description><![CDATA[Sharp&#8217;s putting out a plethora of new devices at CES, and among them is an addition to its existing 3D DLP projectors called the XV-Z30000. It&#8217;s a 1600-lumen 3D projector that throws a 1080p image on whichever wall you point it at, and keeps the quality up thanks to a 50,000:1 contrast ratio. Connectivity comes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Sharp's new XV-Z30000 HD DLP projector puts 3D video on the wall of your choosing" src="http://www.2dayblog.com/images/2012/january/550x-sharp-xv-z30000cc.jpg" alt="Sharp's new XV-Z30000 HD DLP projector puts 3D video on the wall of your choosing" /></p>
<p style="text-align: justify;">Sharp&#8217;s putting out a plethora of new devices at CES, and among them is an addition to its existing 3D DLP projectors called the XV-Z30000. It&#8217;s a 1600-lumen 3D projector that throws a 1080p image on whichever wall you point it at, and keeps the quality up thanks to a 50,000:1 contrast ratio. Connectivity comes courtesy of dual HDMI inputs and its got home automation control compatibility from all the big players along with LAN control as well. The XV-Z30000 comes with two sets of 3D glasses, and will be available for $5,000 in March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/12/sharps-new-xv-z30000-hd-dlp-projector-puts-3d-video-on-the-wall-of-your-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell launches 0.8-lbs projector that fits in your hand</title>
		<link>http://2dayblog.com/2011/11/12/dell-launches-0-8-lbs-projector-that-fits-in-your-hand/</link>
		<comments>http://2dayblog.com/2011/11/12/dell-launches-0-8-lbs-projector-that-fits-in-your-hand/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:49:14 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=34894</guid>
		<description><![CDATA[According to the manufacturer, the M110 weigh about 0.8 lbs, integrates 1 GB of flash memory as well as a Micro SD card expansion slot and features VGA, HDMI and USB interfaces. There is also a 1W speaker, which would allow users to, if they have to, self-contained presentations, which, however, only support JPG files [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Dell launches 0.8-lbs projector that fits in your hand" src="http://www.2dayblog.com/images/2011/november/550x-dell-pico-projector.jpg" alt="Dell launches 0.8-lbs projector that fits in your hand" /></p>
<p style="text-align: justify;">According to the manufacturer, the M110 weigh about 0.8 lbs, integrates 1 GB of flash memory as well as a Micro SD card expansion slot and features VGA, HDMI and USB interfaces. There is also a 1W speaker, which would allow users to, if they have to, self-contained presentations, which, however, only support JPG files in such a scenario.</p>
<p style="text-align: justify;">Dell also offers a free utility to convert presentations for storage on an iPhone / Android phone to wirelessly stream a presentation to the M110 (which, however, requires the purchase of an optional wireless dongle for $70, in addition to the base price of $500 for the projector. Alternatively, Dell offers a remote control for $25.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://en.community.dell.com/dell-blogs/direct2dell/b/direct2dell/archive/2011/11/08/finally-a-projector-that-works-with-you.aspx" target="_blank">Dell</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/11/12/dell-launches-0-8-lbs-projector-that-fits-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony reveals midrange VPL-HW30ES 3D projector on the way next month</title>
		<link>http://2dayblog.com/2011/06/11/sony-reveals-midrange-vpl-hw30es-3d-projector-on-the-way-next-month/</link>
		<comments>http://2dayblog.com/2011/06/11/sony-reveals-midrange-vpl-hw30es-3d-projector-on-the-way-next-month/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:15:34 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[active shutter]]></category>
		<category><![CDATA[ActiveShutter]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[lcos]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sxrd]]></category>
		<category><![CDATA[tdg-pj1]]></category>
		<category><![CDATA[tmr-j1]]></category>
		<category><![CDATA[vpl-hw30es]]></category>
		<category><![CDATA[vpl-vw90es]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=27341</guid>
		<description><![CDATA[Sony already has a 3D projector, the VPL-VW90ES, but this thing cost a whopping $10k, and that’s not going to fly off the shelves. Now the company is launching the &#8220;affordable&#8221; VPL-HW30ES for the rest of us this year, featuring some of the same 240Hz SXRD tech in a cheaper package. There&#8217;s no word yet, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Sony reveals midrange VPL-HW30ES 3D projector on the way next month" src="http://www.2dayblog.com/images/2011/june/550x-vpl-hw30es34.jpg" alt="Sony reveals midrange VPL-HW30ES 3D projector on the way next month" /></p>
<p style="text-align: justify;">Sony already has a 3D projector, the VPL-VW90ES, but this thing cost a whopping $10k, and that’s not going to fly off the shelves. Now the company is launching the &#8220;affordable&#8221; VPL-HW30ES for the rest of us this year, featuring some of the same 240Hz SXRD tech in a cheaper package.</p>
<p style="text-align: justify;">There&#8217;s no word yet, but it&#8217;s confirmed shipping in Europe and Japan next month with a pricetag of 370,000 yen ($4,626 US) in the latter. That lower price nabs specs like a claimed 70,000:1 contrast ratio and 1,300 lumens of brightness and all the picture adjustment settings befitting a product rocking the Elevated Standard tag, along with an upgraded 3D system to reduce crosstalk.</p>
<p style="text-align: justify;">3D compatibility is achieved with Sony&#8217;s new lighter active shutter 3D glasses and an add-on IR sync device that are both sold separately &#8212; no complex lens switching necessary.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://en.akihabaranews.com/97679/home-entertainment/sony-introduces-a-new-3d-sxrd-projector-with-the-vpl-hw30es" target="_blank">Akihabaranews</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/06/11/sony-reveals-midrange-vpl-hw30es-3d-projector-on-the-way-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Releases Two New Projectors with Hybrid Light Source</title>
		<link>http://2dayblog.com/2011/03/23/casio-releases-two-new-projectors-with-hybrid-light-source/</link>
		<comments>http://2dayblog.com/2011/03/23/casio-releases-two-new-projectors-with-hybrid-light-source/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:58:51 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=24534</guid>
		<description><![CDATA[Hybrid cars, we’ve seen plenty coming these days, but hybrid projectors? Is this a joke? Well not really, Casio has announced two new projectors, and they have hybrid light source technology. Alright, the word ‘hybrid’ might be overused here, but it is indeed hybrid. The projector is equipped with a Laser and LED hybrid light [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Casio Releases Two New Projectors with Hybrid Light Source" src="http://www.2dayblog.com/images/2011/march/550x-casio-hybrid-projector.jpg" alt="Casio Releases Two New Projectors with Hybrid Light Source" /></p>
<p style="text-align: justify;">Hybrid cars, we’ve seen plenty coming these days, but hybrid projectors? Is this a joke? Well not really, Casio has announced two new projectors, and they have hybrid light source technology.</p>
<p style="text-align: justify;">Alright, the word ‘hybrid’ might be overused here, but it is indeed hybrid. The projector is equipped with a Laser and LED hybrid light source. Dubbed as the XJ-H1650 and H1600, both projectors achieve high brightness without the use of a high-pressure mercury lamp, by projecting three colors through a DLP chip: red emitted by a high-lumen red LED, green converted from blue laser light with a phosphor, and blue emitted by a high-lumen blue LED.</p>
<p style="text-align: justify;">The Casio XJ-H1650 and H1600 deliver 3,500 ANSI Lumens and have a lifespan of 20,000 hours, reducing maintenance and cutting operating costs.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.dcviews.com/press/casio-hybrid.htm" target="_blank">DCView</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/03/23/casio-releases-two-new-projectors-with-hybrid-light-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microvision Show WX+ Laser Pico Projector Shipped</title>
		<link>http://2dayblog.com/2010/12/06/microvision-show-wx-laser-pico-projector-shipped/</link>
		<comments>http://2dayblog.com/2010/12/06/microvision-show-wx-laser-pico-projector-shipped/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:01:26 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[microvision]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[show wx+ laser]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=21275</guid>
		<description><![CDATA[When it comes to ultra-miniature laser display technology, Microvision is the company to go to. Nobody wants to lug around a projector if you need to travel often, and only do some slideshows to a few people. It’s not feasible to have a huge projector, unless your audience is a classroom of students, or even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Microvision Show WX+ Laser Pico Projector Shipped" src="http://www.2dayblog.com/images/2010/december/550x-microvision-pico-1.jpg" alt="Microvision Show WX+ Laser Pico Projector Shipped" /></p>
<p style="text-align: justify;">When it comes to ultra-miniature laser display technology, Microvision is the company to go to. Nobody wants to lug around a projector if you need to travel often, and only do some slideshows to a few people. It’s not feasible to have a huge projector, unless your audience is a classroom of students, or even a hall. That’s why the latest pico projector from Microvision makes very sense.<span id="more-21275"></span></p>
<p style="text-align: justify;">The laser technology provides an amazing contrast that can’t be found in any other pico projector. Also the laser technology allows the user to project onto any display, even if it’s curved or a corner. The SHOW WX+ never needs focusing, which is what makes the projector so popular. “We’re on a mission to eliminate the squinting and huddling that occurs when mobile device users share content,” said Alexander Tokman, president and CEO of MicroVision. “SHOWWX+ is designed to simply and quickly connect to today’s hottest new portable devices so users can display and share large vibrant images and video with ease.”</p>
<p style="text-align: justify;">This pocket-sized projector from Microvision called the Show WX+ Laser Pico Projector is able to produce sharp and clear images on any surface up to 100-inches with a native resolution of 848 x 480 pixels (WVGA). Very amazing quality for such a small projector considering the projector has a thickness of only 14mm and weight only 122 gram inclusive of battery. The projector has a contrast ratio of 5000:1, 15 ANSI lumens brightness, and 16:9 aspect ratio.</p>
<p style="text-align: center;"><img title="Microvision Show WX+ Laser Pico Projector Shipped" src="http://www.2dayblog.com/images/2010/december/550x-microvision-pico-2.jpg" alt="Microvision Show WX+ Laser Pico Projector Shipped" /></p>
<p style="text-align: center;"><img title="Microvision Show WX+ Laser Pico Projector Shipped" src="http://www.2dayblog.com/images/2010/december/550x-microvision-pico-3.jpg" alt="Microvision Show WX+ Laser Pico Projector Shipped" /></p>
<p style="text-align: center;"><img title="Microvision Show WX+ Laser Pico Projector Shipped" src="http://www.2dayblog.com/images/2010/december/550x-microvision-pico-4.jpg" alt="Microvision Show WX+ Laser Pico Projector Shipped" /></p>
<p style="text-align: center;"><img title="Microvision Show WX+ Laser Pico Projector Shipped" src="http://www.2dayblog.com/images/2010/december/550x-microvision-pico-5.jpg" alt="Microvision Show WX+ Laser Pico Projector Shipped" /></p>
<p><center><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="550" height="339" src="http://www.youtube.com/embed/Z6Dhj_mQgK4?rel=0" frameborder="0"></iframe><br />
</center></p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.amazon.com/dp/B004EKM5B4/?tag=techfresh-20" target="_blank">Amazon</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/12/06/microvision-show-wx-laser-pico-projector-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon launches new high resolution projector for the medical sector</title>
		<link>http://2dayblog.com/2010/12/03/canon-launches-new-high-resolution-projector-for-the-medical-sector/</link>
		<comments>http://2dayblog.com/2010/12/03/canon-launches-new-high-resolution-projector-for-the-medical-sector/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:12:03 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=21152</guid>
		<description><![CDATA[Here’s a projector not for your home theatre setup. Canon has announced the availability of the REALiS WUX4000 D Installation LCOS projector, which is actually the company’s first high-resolution installation projector for the medical education market. The projector supports a DICOM Simulation mode that simulates the results of devices compliant with the Digital Imaging and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Canon launches new high resolution projector for the medical sector" src="http://www.2dayblog.com/images/2010/december/550x-canon-realis-projector.jpg" alt="Canon launches new high resolution projector for the medical sector" /></p>
<p style="text-align: justify;">Here’s a projector not for your home theatre setup. Canon has announced the availability of the REALiS WUX4000 D Installation LCOS projector, which is actually the company’s first high-resolution installation projector for the medical education market. The projector supports a DICOM Simulation mode that simulates the results of devices compliant with the Digital Imaging and Communications in Medicine (DICOM) Part 14 standardized display function for display of grayscale images.<span id="more-21152"></span></p>
<p style="text-align: justify;"><em>&#8220;Canon&#8217;s commitment to the ever-growing installation market is increased by the widescreen, high-definition, large-image display capabilities of the new REALiS WUX4000 Installation LCOS Projector,&#8221; stated Yuichi Ishizuka, executive vice president and general manager, Consumer Imaging Group, Canon U.S.A. &#8220;Customers will see the superb display performance that has come to be expected from the REALiS product line.&#8221;</em></p>
<p style="text-align: justify;">The Canon REALiS WUX4000 D Installation LCOS projector delivers WUXGA-resolution (1920 x 1200) widescreen (16:10) images at 4000 lumens and adopts a built-in Canon Color-Correction IC (integrated circuit), which together with the AISYS-enhanced LCOS system, provides highly accurate colour reproduction and precision luminosity adjustment without affecting the display of neighbouring colours. Canon also provides three optional Genuine Canon high-resolution interchangeable lenses for different throw distances and projection screen sizes. The new Canon REALiS WUX4000 D Installation LCOS Projector is scheduled to be available in March 2011 for $9,999 each, which is a bargain really if you include those lenses.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.usa.canon.com/cusa/about_canon?pageKeyCode=pressreldetail&#038;docId=0901e02480227448" target="_blank">Canon</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/12/03/canon-launches-new-high-resolution-projector-for-the-medical-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer announced a valuable 3D-ready DLP projector</title>
		<link>http://2dayblog.com/2010/08/24/acer-announced-a-valuable-3d-ready-dlp-projector/</link>
		<comments>http://2dayblog.com/2010/08/24/acer-announced-a-valuable-3d-ready-dlp-projector/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:50:45 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=18399</guid>
		<description><![CDATA[Acer has released their latest 3D-ready DLP projector ‘P1203′ in Australia. Designed for SMB’s and classrooms, this ‘value’ class new projector is able to provide a decent 1024 x 768 XGA resolution, 2600 ANSI lumens brightness, 4000:1 contrast ratio and 120Hz refresh rate. Being an Acer product, there’s surely ‘The Empowering Key’, which offers instant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Acer announced a valuable 3D-ready DLP projector" src="http://www.2dayblog.com/images/2010/august/550x-acer-p1203-1.jpg" alt="Acer announced a valuable 3D-ready DLP projector" /></p>
<p style="text-align: justify;">Acer has released their latest 3D-ready DLP projector ‘P1203′ in Australia. Designed for SMB’s and classrooms, this ‘value’ class new projector is able to provide a decent 1024 x 768 XGA resolution, 2600 ANSI lumens brightness, 4000:1 contrast ratio and 120Hz refresh rate.<span id="more-18399"></span></p>
<p style="text-align: justify;">Being an Acer product, there’s surely ‘The Empowering Key’, which offers instant access to Acer Empowering Technology tools for easy customization of power, viewing and timer settings. Acer SmartFormat technology facilitates projection of wide-format content without complicated resolution settings. Acer Instant Pack technology lets you safely unplug the power cord right after the projector is turned off, so you can pack up and go immediately. Also offered is closed captioning, so dialog and non-speech audio can be displayed as text for hearing-challenged individuals. What&#8217;s more, the wall-colour compensation feature enables the projector to display colors accurately even when the image is projected on a coloured wall.</p>
<p style="text-align: justify;">Acer also included a decent ‘EcoProjection’ technology which is supposed to cut standby power consumption to a single watt, for environment-friendly power management while helping you to shave some pounds of your bills. Up to 4000 hours of lamp life saves lamp replacement costs and ensures long-term, dependable projector use. And, ECO Mode extends lamp lifespan and reduces noise and power consumption.</p>
<p style="text-align: justify;">It also has a number of connectivity ports including D-Sub, Composite, S-Video, HDMI and Stereo Mini Jack. The Acer P1203 sells for AU$1,699 (about $1,520).</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.acer.com.au/acer/product.do?link=oln85e.redirect&#038;changedAlts=&#038;kcond48e.c2att101=-1&#038;CRC=2759084358#wrAjaxHistory=0" target="_blank">Acer Australia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/08/24/acer-announced-a-valuable-3d-ready-dlp-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic PJD6531 Projector</title>
		<link>http://2dayblog.com/2010/05/08/viewsonic-pjd6531-projector/</link>
		<comments>http://2dayblog.com/2010/05/08/viewsonic-pjd6531-projector/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:03:13 +0000</pubDate>
		<dc:creator>jojo</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=15996</guid>
		<description><![CDATA[Viewsonic PJD6531 is a wide format 120Hz/ 3D-ready DLP projector that comes with BrilliantColor tech­nology to gets more vibrant colors. Its high brightness and contrast ratios making it shine in virtually any lighting situa­tion. The projector provides 1280 x 800 WXGA native wide resolution, a 3000 Lumens brightness rating, a 3200:1 contrast ratio and a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.2dayblog.com/images/2010/may/viewsonic_pjd6531w.jpg" title="Viewsonic PJD6531 Projector" alt="Viewsonic PJD6531 Projector" /></center></p>
<p>Viewsonic PJD6531 is a wide format 120Hz/ 3D-ready DLP projector that comes with BrilliantColor tech­nology to gets more vibrant colors. Its high brightness and contrast ratios making it shine in virtually any lighting situa­tion. The projector provides 1280 x 800 WXGA native wide resolution, a 3000 Lumens brightness rating, a 3200:1 contrast ratio and a limited 720P HD resolution. They also include a  RJ-45 port for remote network control. The Viewsonic PJD6531 is available at $699 each.</p>
<p><em>[via <a href="http://www.techfresh.net/viewsonics-affordable-3d-ready-projector/" rel="nofollow" target="_blank">TechFresh</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/05/08/viewsonic-pjd6531-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPH-W9600 AMOLED Beam Projector</title>
		<link>http://2dayblog.com/2010/04/15/sph-w9600-amoled-beam-projector/</link>
		<comments>http://2dayblog.com/2010/04/15/sph-w9600-amoled-beam-projector/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:27:54 +0000</pubDate>
		<dc:creator>jojo</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Beam Projector]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[SPH-W9600]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=15635</guid>
		<description><![CDATA[Samsung has released the SPH-W9600 AMOLED Beam projector to replace the SPH-W7900. This AMOLED Beam projector allows you to display video/photo on a wall with a 50” maximum screen size and featuring AMOLED technology. It has a 5.0-megapixel camera with AF, a 3.3” WVGA screen, a DMB TV tuner, support for DivX files and Office [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.2dayblog.com/images/2010/april/samsungamoledprojector_1.jpg" title="SPH-W9600 AMOLED Beam Projector" alt="SPH-W9600 AMOLED Beam Projector" /></center></p>
<p>Samsung has released the SPH-W9600 AMOLED Beam projector to replace the SPH-W7900. This AMOLED Beam projector allows you to display video/photo on a wall with a 50” maximum screen size and featuring AMOLED technology. It has a 5.0-megapixel camera with AF, a 3.3” WVGA screen, a DMB TV tuner, support for DivX files and Office documents. More pictures after the break.<span id="more-15635"></span></p>
<p><center><img src="http://www.2dayblog.com/images/2010/april/samsungamoledprojector_2.jpg" title="SPH-W9600 AMOLED Beam Projector" alt="SPH-W9600 AMOLED Beam Projector" /></center><br />
<center><img src="http://www.2dayblog.com/images/2010/april/samsungamoledprojector_3.jpg" title="SPH-W9600 AMOLED Beam Projector" alt="SPH-W9600 AMOLED Beam Projector" /></center><br />
<center><img src="http://www.2dayblog.com/images/2010/april/samsungamoledprojector_4.jpg" title="SPH-W9600 AMOLED Beam Projector" alt="SPH-W9600 AMOLED Beam Projector" /></center></p>
<p><em>[via <a href="http://en.akihabaranews.com/43430/none/amoled-beam-samsung-latest-beam-projector-mobile-phone" rel="nofollow" target="_blank">Akihabaranews</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/04/15/sph-w9600-amoled-beam-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire LED Mini-Projector 101</title>
		<link>http://2dayblog.com/2010/04/09/sapphire-led-mini-projector-101/</link>
		<comments>http://2dayblog.com/2010/04/09/sapphire-led-mini-projector-101/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:43:03 +0000</pubDate>
		<dc:creator>jojo</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[mini projector]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Sapphire LED Mini-Projector 101]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=15574</guid>
		<description><![CDATA[Sapphire Technology has announced a new pocket-sized projector, the Mini Projector 101. It utilizes super bright multi-chip LED technology and a lamp which is live for 20,000 hours. It weighs 103 grams and has a protective slide to cover the lens when not in use to avoid damages. Package contain a charger, a tripod, a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.2dayblog.com/images/2010/april/sapphirepico101.jpg" title="Sapphire LED Mini-Projector 101" alt="Sapphire LED Mini-Projector 101" /></center></p>
<p>Sapphire Technology has announced a new pocket-sized projector, the Mini Projector 101. It utilizes super bright multi-chip LED technology and a lamp which is live for 20,000 hours. It weighs 103 grams and has a protective slide to cover the lens when not in use to avoid damages. Package contain a charger, a tripod, a video leads for PC VGA, a composite video and an approved iPod / iPhone adapter. Oh, it&#8217;s made for the iPod and iPhone I see <img src='http://2dayblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><em>[via <a href="http://www.techfresh.net/sapphire-led-mini-projector-101/" rel="nofollow" target="_blank">TechFresh</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/04/09/sapphire-led-mini-projector-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

