<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; Technology</title>
	<atom:link href="http://2dayblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nanoshells trap light for more efficient solar panels</title>
		<link>http://2dayblog.com/2012/02/11/nanoshells-trap-light-for-more-efficient-solar-panels/</link>
		<comments>http://2dayblog.com/2012/02/11/nanoshells-trap-light-for-more-efficient-solar-panels/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:43:44 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38779</guid>
		<description><![CDATA[Scientists at Stanford are hard at work trying to improve the efficiency and durability of solar panels &#8212; two key factors that have kept the Sun from becoming a more popular source of energy. Their latest effort involves nanocrystalline-silicon, a material that has proven resilient and highly conductive, but not very good at absorbing light. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nanoshells trap light for more efficient solar panels" src="http://www.2dayblog.com/images/2012/january/550x-nanoshell.jpg" alt="Nanoshells trap light for more efficient solar panels" /></p>
<p style="text-align: justify;">Scientists at Stanford are hard at work trying to improve the efficiency and durability of solar panels &#8212; two key factors that have kept the Sun from becoming a more popular source of energy. Their latest effort involves nanocrystalline-silicon, a material that has proven resilient and highly conductive, but not very good at absorbing light. Their solution, nanoshells &#8212; hollowed out spheres of silicon that trap and recirculate light much like a whispering gallery does sound. Balls of the crystalline material are dipped in silicon, then hydrofluoric acid is used to eat way the center of the sphere, leaving a path for light to enter. The shells trap the light, allowing more of it to be absorbed, and also reduce the effect of non-optimal angles on energy production. Hit up the source for a few more details.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://engineering.stanford.edu/news/nanoshell-whispering-galleries-improve-thin-solar-panels" target="_blank">Stanford University</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/11/nanoshells-trap-light-for-more-efficient-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm chips complete first successful VoIP-over-LTE to WCDMA handoff</title>
		<link>http://2dayblog.com/2012/02/07/qualcomm-chips-complete-first-successful-voip-over-lte-to-wcdma-handoff/</link>
		<comments>http://2dayblog.com/2012/02/07/qualcomm-chips-complete-first-successful-voip-over-lte-to-wcdma-handoff/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:30:30 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g to 3g handoff]]></category>
		<category><![CDATA[4gTo3gHandoff]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[MSM8960]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[qualcomm snapdragon]]></category>
		<category><![CDATA[QualcommSnapdragon]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[Snapdragon S4]]></category>
		<category><![CDATA[Snapdragon S4 MSM8960]]></category>
		<category><![CDATA[SnapdragonS4]]></category>
		<category><![CDATA[SnapdragonS4Msm8960]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voice over lte]]></category>
		<category><![CDATA[VoiceOverLte]]></category>
		<category><![CDATA[VoIP over LTE]]></category>
		<category><![CDATA[VoipOverLte]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38565</guid>
		<description><![CDATA[For now, voice over LTE is but an idea &#8211; one with unrealized potential, as Verizon, AT&#38;T and Metro PCS all still rely on their 3G networks for voice duty. Qualcomm has edged us one step closer to a completely 4G future, though, with the first successful test of a mid-call LTE to WCDMA transfer. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Qualcomm chips complete first successful VoIP-over-LTE to WCDMA handoff" src="http://www.2dayblog.com/images/2012/january/550x-snapdragon-s4-msm8960.jpg" alt="Qualcomm chips complete first successful VoIP-over-LTE to WCDMA handoff" /></p>
<p style="text-align: justify;">For now, voice over LTE is but an idea &#8211; one with unrealized potential, as Verizon, AT&amp;T and Metro PCS all still rely on their 3G networks for voice duty. Qualcomm has edged us one step closer to a completely 4G future, though, with the first successful test of a mid-call LTE to WCDMA transfer. Using one of its own chipsets, specifically an MSM8960 Snapdragon S4, the company successfully utilized Single Radio Voice Call Continuity to switch from a VoIP-over-LTE connection to a traditional voice channel over WCDMA. It might seem like a small victory, but it&#8217;s one that&#8217;s an essential step towards and entirely LTE-dependent network.</p>
<p style="text-align: justify;">SRVCC is the next logical step in the 4G LTE voice roadmap following the commercial launch of circuit-switched fallback technology (CSFB) on smartphones in 2011. CSFB allows a single radio in the handset to dynamically switch from an LTE data connection to a 3G connection when the user needs to make or receive a call.</p>
<p style="text-align: justify;">Similarly, SRVCC support enables a single radio in the handset to execute a seamless handover of a voice call from an LTE network to a 3G network. Furthermore, SRVCC and CSFB allow both LTE and 3G network connections to be supported on a single chip, eliminating the need for smartphones to use separate LTE and 3G radios and modems. This allows OEMs to design handsets with lower power consumption and component costs and a smaller size. Given that 3G networks will continue to be deployed in conjunction with LTE networks for quite some time, SRVCC and CSFB are essential to provide a seamless voice experience to customers using LTE multimode handsets once VoLTE is commercially deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/07/qualcomm-chips-complete-first-successful-voip-over-lte-to-wcdma-handoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first self-guided bullet will make you as good as Angelina Jolie in Wanted</title>
		<link>http://2dayblog.com/2012/02/01/the-first-self-guided-bullet-will-make-you-as-good-as-angelina-jolie-in-wanted/</link>
		<comments>http://2dayblog.com/2012/02/01/the-first-self-guided-bullet-will-make-you-as-good-as-angelina-jolie-in-wanted/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:13:39 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38356</guid>
		<description><![CDATA[Sandia National Laboratories have invented a small calibre self-guided bullet. The bullet contains an optical sensor, CPU, battery and electromagnetic actuated fins. It is able to track laser designated targets out to 2,000 meters. The CPU tracks laser designed targets using the optical sensor in the nose and can make changes to its flight as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="The first self-guided bullet will make you as good as Angelina Jolie in Wanted" src="http://www.2dayblog.com/images/2012/january/550x-self-guided-bullet-tm-tfb-1.jpg" alt="The first self-guided bullet will make you as good as Angelina Jolie in Wanted" /></p>
<p style="text-align: justify;">Sandia National Laboratories have invented a small calibre self-guided bullet. The bullet contains an optical sensor, CPU, battery and electromagnetic actuated fins. It is able to track laser designated targets out to 2,000 meters.</p>
<p style="text-align: justify;">The CPU tracks laser designed targets using the optical sensor in the nose and can make changes to its flight as often as 30 times per second. The below photo shows a nightime field test in which they attached a LED to the base of the bullet.</p>
<p style="text-align: center;"><img title="The first self-guided bullet will make you as good as Angelina Jolie in Wanted" src="http://www.2dayblog.com/images/2012/january/550x-self-guided-bullet-tm-tfb-2.jpg" alt="The first self-guided bullet will make you as good as Angelina Jolie in Wanted" /></p>
<p style="text-align: justify;">Reading in between the lines of the Sandia press release this invention is a long way from actually being able to hit targets at long distances. Computer simulations indicate that the bullet could theoretically get within 8&#8243; of a target at 2,000 meters. Sandia is looking to license the technology to a commercial partner to develop the technology. Sniper training will be much easier in few years’ time.</p>
<p><center><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/KLwVVYV3_K4" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/01/the-first-self-guided-bullet-will-make-you-as-good-as-angelina-jolie-in-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech-enhanced &#8216;smart paint&#8217; promises to detect structural damage</title>
		<link>http://2dayblog.com/2012/01/31/nanotech-enhanced-smart-paint-promises-to-detect-structural-damage/</link>
		<comments>http://2dayblog.com/2012/01/31/nanotech-enhanced-smart-paint-promises-to-detect-structural-damage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:32:39 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38316</guid>
		<description><![CDATA[We&#8217;ve seen scientists explore a number of ways to make paint &#8220;smarter&#8221; over the years, and now a team of researchers at the University of Strathclyde in Glasgow have devised a method that they say could do nothing short of &#8220;revolutionize structural safety.&#8221; The key to that is some novel nanotechnology that effectively turns the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nanotech-enhanced 'smart paint' promises to detect structural damage" src="http://www.2dayblog.com/images/2012/january/550x-nanotech-smart-paint.jpg" alt="Nanotech-enhanced 'smart paint' promises to detect structural damage" /></p>
<p style="text-align: justify;">We&#8217;ve seen scientists explore a number of ways to make paint &#8220;smarter&#8221; over the years, and now a team of researchers at the University of Strathclyde in Glasgow have devised a method that they say could do nothing short of &#8220;revolutionize structural safety.&#8221; The key to that is some novel nanotechnology that effectively turns the paint into a sensor network that&#8217;s able to detect minor structural faults before they become a severe problem. More specifically, the paint consists of a mix of highly aligned carbon nanotubes and a recycled waste material known as fly ash &#8212; when the nanotubes bend, the conductivity changes, indicating that there could be a structural problem developing. What&#8217;s more, the fly ash is also said to give the paint a cement-like structure, which the researchers say could let it be used in harsh conditions where traditional structural monitoring can prove difficult (and expensive).</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/31/nanotech-enhanced-smart-paint-promises-to-detect-structural-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SpareOne cell phone runs on one AA battery</title>
		<link>http://2dayblog.com/2012/01/24/the-spareone-cell-phone-runs-on-one-aa-battery/</link>
		<comments>http://2dayblog.com/2012/01/24/the-spareone-cell-phone-runs-on-one-aa-battery/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:00:36 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37951</guid>
		<description><![CDATA[Smartphones are a wonderful invention, but their wide range of abilities mean that battery life takes a beating. Sure, you can navigate your way around town, find the best restaurants, update your social networks, play games and send email, but you better not bank on doing these things for longer than a day because they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="The SpareOne cell phone runs on one AA battery" src="http://www.2dayblog.com/images/2012/january/550x-AA-battery-phone.jpg" alt="The SpareOne cell phone runs on one AA battery" /></p>
<p style="text-align: justify;">Smartphones are a wonderful invention, but their wide range of abilities mean that battery life takes a beating. Sure, you can navigate your way around town, find the best restaurants, update your social networks, play games and send email, but you better not bank on doing these things for longer than a day because they&#8217;re sure to run down your battery before nightfall. As a result of all these power-hungry activities, CES is filled with different devices for keeping your phone juiced without having to plug in. For those that are ready to ditch smartphones completely, there&#8217;s also a phone that runs on just one AA battery.</p>
<p style="text-align: justify;">Taking things back to the basics of cell phones (you know, making phone calls), the SpareOne phone is slim, light and incredibly power efficient. It&#8217;s the brain child of battery technology company XPAL Power and it runs on just one battery. What&#8217;s more, XPAL Power (the company behind Energizer and PowerSkin) claims that this phone can maintain its charge for up to 15 years. Of course, once you start using the thing, that drops considerably. Talk-time for the SpareOne is reported to be around 10 hours.</p>
<p style="text-align: justify;">It&#8217;s not a fancy phone, and it&#8217;s definitely not going to help you find reviews of that new Mexican restaurant around the corner, but at $49.99 (SIM-free but GSM-only) it would make for a great addition to your car&#8217;s first aid kit. Available sometime this quarter, you can purchase the SpareOne from <a href="http://www.spareonephone.com/" target="_blank">spareonephone.com</a> or <a href="http://power-skin.com/" target="_blank">power-skin.com</a>. Different versions (for the Unites States, Europe and Asia) will be available with WCDMA frequency options for selected regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/24/the-spareone-cell-phone-runs-on-one-aa-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Gorilla Glass 2 get stress tested against other glass</title>
		<link>http://2dayblog.com/2012/01/23/watch-gorilla-glass-2-get-stress-tested-against-other-glass/</link>
		<comments>http://2dayblog.com/2012/01/23/watch-gorilla-glass-2-get-stress-tested-against-other-glass/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:41 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37885</guid>
		<description><![CDATA[Having Gorilla Glass on a touch-device is a good bullet point to have. While the name may be marketing, the actual product is a huge plus for tablets and smartphones. In our experience, Gorilla Glass keeps touchscreens looking more pristine under harsh (or everyday use) conditions. At CES 2012, Corning announced Gorilla Glass 2, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Watch Gorilla Glass 2 get stress tested against other glass" src="http://www.2dayblog.com/images/2012/january/550x-corning-gorilla-glass-II-1.jpg" alt="Watch Gorilla Glass 2 get stress tested against other glass" /></p>
<p style="text-align: justify;">Having Gorilla Glass on a touch-device is a good bullet point to have. While the name may be marketing, the actual product is a huge plus for tablets and smartphones. In our experience, Gorilla Glass keeps touchscreens looking more pristine under harsh (or everyday use) conditions.</p>
<p><span id="more-37885"></span></p>
<p style="text-align: center;"><img title="Watch Gorilla Glass 2 get stress tested against other glass" src="http://www.2dayblog.com/images/2012/january/550x-corning-gorilla-glass-II-2.jpg" alt="Watch Gorilla Glass 2 get stress tested against other glass" /></p>
<p style="text-align: justify;">At CES 2012, Corning announced Gorilla Glass 2, which is just as tough as the original glass technology, but with an up-to-20 percent thinner profile. Corning says that thinner Gorilla Glass 2 will enable slimmer and sleeker devices, brighter images, and greater touch sensitivity.</p>
<p><center><iframe width="550" height="309" src="http://www.youtube.com/embed/geIK0jFebf0?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/23/watch-gorilla-glass-2-get-stress-tested-against-other-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arman Ahnood teases OLED display with solar cells, idealizes the self-sustaining smartphone</title>
		<link>http://2dayblog.com/2012/01/20/arman-ahnood-teases-oled-display-with-solar-cells-idealizes-the-self-sustaining-smartphone/</link>
		<comments>http://2dayblog.com/2012/01/20/arman-ahnood-teases-oled-display-with-solar-cells-idealizes-the-self-sustaining-smartphone/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:52:27 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arman Ahnood]]></category>
		<category><![CDATA[ArmanAhnood]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[London Centre for Nanotechnology]]></category>
		<category><![CDATA[LondonCentreForNanotechnology]]></category>
		<category><![CDATA[mobile display]]></category>
		<category><![CDATA[MobileDisplay]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[SolarCell]]></category>
		<category><![CDATA[SolarCells]]></category>
		<category><![CDATA[SolarPower]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38135</guid>
		<description><![CDATA[Plenty of effort is going into improving smartphone battery life, but only a few individuals are delving into radical realms to achieve the goal. Take for example, Arman Ahnood, a researcher at the London Centre for Nanotechnology, whose latest prototype uses solar cells to capture wasted energy from OLEDs. Similar to Wysips (which uses only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Arman Ahnood teases OLED display with solar cells, idealizes the self-sustaining smartphone" src="http://www.2dayblog.com/images/2012/january/550x-solar-cell-oled.jpg" alt="Arman Ahnood teases OLED display with solar cells, idealizes the self-sustaining smartphone" /></p>
<p style="text-align: justify;">Plenty of effort is going into improving smartphone battery life, but only a few individuals are delving into radical realms to achieve the goal. Take for example, Arman Ahnood, a researcher at the London Centre for Nanotechnology, whose latest prototype uses solar cells to capture wasted energy from OLEDs. Similar to Wysips (which uses only ambient light), and equipment from UCLA (designed for LCDs), each project faces the unenviable task of making the smartphone a self-sustaining piece of gear.</p>
<p style="text-align: justify;">Ahnood&#8217;s handiwork relies on an array of solar cells that surround and sit beneath the phone&#8217;s display. Currently, the system averages 11 percent efficiency in its energy capture, with a peak efficiency of 18 percent. Naturally, there are gains to be made. Of the light generated from OLEDs, Ahnood approximates that only 36 percent is actually projected outward. Critically speaking, this also suggests that similar power savings could be achieved with dimmer, more efficient displays, but we&#8217;ll let that slide.</p>
<p style="text-align: justify;">As it stands, Ahnood&#8217;s system is able to generate approximately five milliwatts of additional power, given a screen size of 3.7-inches. It&#8217;s hardly sustainable, but if the creation lets us squeeze in a few more text messages on Friday and Saturday night, we&#8217;ll take it.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.extremetech.com/computing/114609-smartphone-screens-with-built-in-solar-cells" target="_blank">Extreme Tech</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/20/arman-ahnood-teases-oled-display-with-solar-cells-idealizes-the-self-sustaining-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan introduces self-healing case for your iPhone</title>
		<link>http://2dayblog.com/2012/01/17/nissan-introduces-self-healing-case-for-your-iphone/</link>
		<comments>http://2dayblog.com/2012/01/17/nissan-introduces-self-healing-case-for-your-iphone/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:52:12 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37927</guid>
		<description><![CDATA[We’ve seen electronic components that can heal itself before; if a circuit cracks, microcapsules with liquid metal will fill the crack and restore conductivity but before those cool stuffs ever make their way to the consumer market, Nissan and the University of Tokyo were kind enough to introduce their scratch-proof and self-healing iPhone case. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nissan introduces self-healing case for your iPhone" src="http://www.2dayblog.com/images/2012/january/550x-shattered-iphone4.jpg" alt="Nissan introduces self-healing case for your iPhone" /></p>
<p style="text-align: justify;">We’ve seen electronic components that can heal itself before; if a circuit cracks, microcapsules with liquid metal will fill the crack and restore conductivity but before those cool stuffs ever make their way to the consumer market, Nissan and the University of Tokyo were kind enough to introduce their scratch-proof and self-healing iPhone case.</p>
<p style="text-align: justify;">The case is made out of polyrotaxane, something Nissan and the University have been researching on since 2005. Similar to the self-healing electronic component mentioned earlier, the casing will <em>automatically</em> fill scratches with some chemical structure, thus <em>healing</em> the scratch. The best part is this is not only a concept,; it was actually launched in Dubai in Nissan’s automotive show. Unfortunately, it looks like the cases were only given out to Nissan customers and journalists for a beta test.</p>
<p style="text-align: justify;">Great, now all we need is Nissan to introduce the material to phone manufacturers so they can make scratch-proof and self-healing phones.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://gizmodo.com/5876412/self+healing-iphone-cases-could-save-your-clumsy-ass" target="_blank">Gizmodo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/17/nissan-introduces-self-healing-case-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI&#8217;s wireless charger for tablets does amazing things with sticky tape</title>
		<link>http://2dayblog.com/2012/01/16/tis-wireless-charger-for-tablets-does-amazing-things-with-sticky-tape/</link>
		<comments>http://2dayblog.com/2012/01/16/tis-wireless-charger-for-tablets-does-amazing-things-with-sticky-tape/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:18:56 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37864</guid>
		<description><![CDATA[Either TI has the hots for Arduino in a big way, or its latest wireless charging kit isn&#8217;t quite ready for mass production. When it does arrive, however, it promises to do away with those cumbersome specialized sleeves and back covers that are currently needed for inductive charging. Instead, it&#8217;ll deliver efficient in a package [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="TI's wireless charger for tablets does amazing things with sticky tape" src="http://www.2dayblog.com/images/2012/january/550x-ti-wireless-charging.jpg" alt="TI's wireless charger for tablets does amazing things with sticky tape" /></p>
<p style="text-align: justify;">Either TI has the hots for Arduino in a big way, or its latest wireless charging kit isn&#8217;t quite ready for mass production. When it does arrive, however, it promises to do away with those cumbersome specialized sleeves and back covers that are currently needed for inductive charging. Instead, it&#8217;ll deliver efficient in a package that&#8217;s small enough to be installed as part of a device&#8217;s internal circuitry. In addition to the Qi-standard 5W version we glimpsed a while back, the company is also working on a 10W variant for the iPad 2 and other tablets, which could wipe the smile off LaunchPort&#8217;s face and perhaps make MicroUSB 3.0 superfluous before it even gets here.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.anandtech.com/show/5412/ti-wireless-charging-new-chipsets-and-10w-charging-for-tablets" target="_blank">Anandtech</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/16/tis-wireless-charger-for-tablets-does-amazing-things-with-sticky-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy shitting at 500km/h on land? Then try out China’s new train that looks like a hornbill</title>
		<link>http://2dayblog.com/2011/12/31/fancy-shitting-at-500kmh-on-land-then-try-out-china%e2%80%99s-new-train-that-looks-like-a-hornbill/</link>
		<comments>http://2dayblog.com/2011/12/31/fancy-shitting-at-500kmh-on-land-then-try-out-china%e2%80%99s-new-train-that-looks-like-a-hornbill/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:20:53 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37162</guid>
		<description><![CDATA[China has unveiled a new high-speed train which is capable of reaching 500 km/h or 311 mph, according to media reports. While China has several other high-speed trains in operation, including monorails traveling at more than 265 mph, this new train is the first that has been entirely developed and built in China by state-owned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Fancy shitting at 500km/h on land? Then try out China’s new train that looks like a hornbill" src="http://www.2dayblog.com/images/2011/december/550x-china-bullet-train-500kmh.jpg" alt="Fancy shitting at 500km/h on land? Then try out China’s new train that looks like a hornbill" /></p>
<p style="text-align: justify;">China has unveiled a new high-speed train which is capable of reaching 500 km/h or 311 mph, according to media reports.</p>
<p style="text-align: justify;">While China has several other high-speed trains in operation, including monorails traveling at more than 265 mph, this new train is the first that has been entirely developed and built in China by state-owned train maker CSR.</p>
<p style="text-align: justify;">China&#8217;s bullet trains have been routinely traveling at 186 mph, but have been heavily criticized since July when two trains collided and at least 40 people died as a result of the crash. According to media reports, flaws in the control system of the trains, a lack of security checks and failures in emergency management led to the accident. Reports also stated that 54 people that were found to be responsible for the crash will be &#8220;punished&#8221;.</p>
<p style="text-align: justify;">It was unclear when the new train, the design of which is apparently reminiscent of ancient Chinese sword, will go into operation and how fast it will travel. Typically, high-speed trains run substantially slower than their maximum speed allows. For example, the Transrapid 09 monorail, which connects Shanghai downtown with the Pudong airport can hit 313 mph, but is limited to a maximum speed of 267 mph in regular operation and typically runs at only 217 mph.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.news.com.au/travel/news/china-unveils-new-high-speed-train/story-e6frfq80-1226231610512" target="_blank">News.com.au</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/12/31/fancy-shitting-at-500kmh-on-land-then-try-out-china%e2%80%99s-new-train-that-looks-like-a-hornbill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

