<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; car</title>
	<atom:link href="http://2dayblog.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EV manufacturers get harmonized, agree to build a universal charging system</title>
		<link>http://2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/</link>
		<comments>http://2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:49:05 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[ElectricVehicles]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[EV charging]]></category>
		<category><![CDATA[EV charging stations]]></category>
		<category><![CDATA[EvCharging]]></category>
		<category><![CDATA[EvChargingStations]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GeneralMotors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HomePlug Green PHY]]></category>
		<category><![CDATA[HomeplugGreenPhy]]></category>
		<category><![CDATA[J1772]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Npower]]></category>
		<category><![CDATA[plug in vehicles]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Plug-inHybrid]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[PlugInVehicles]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=33505</guid>
		<description><![CDATA[Fancy segregating EV charging stations by vehicle manufacturer? No? A slew of major automobile firms didn&#8217;t like the idea much either, and have agreed on a combined charging system to use as an international standard. Audi, BMW, Daimler, Ford, General Motors, Porsche and Volkswagen now support a single-port fast charging system that integrates all charging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="EV manufacturers get harmonized, agree to build a universal charging system" src="http://www.2dayblog.com/images/2011/october/550x-google-ev.jpg" alt="EV manufacturers get harmonized, agree to build a universal charging system" /></p>
<p style="text-align: justify;">Fancy segregating EV charging stations by vehicle manufacturer? No? A slew of major automobile firms didn&#8217;t like the idea much either, and have agreed on a combined charging system to use as an international standard. Audi, BMW, Daimler, Ford, General Motors, Porsche and Volkswagen now support a single-port fast charging system that integrates all charging configurations &#8212; from spiffy quick charging setups, down to modest Level 1 rigs. The new system also crowns HomePlug Green PHY as the standard communication protocol, allowing charging stations to hook compatible EVs to Powerline Smart Grid applications. Where do all these fancy features leave you and your Leaf? Charged, of course &#8212; the new &#8220;harmonized electric vehicle charging solution&#8221; promises to be backward compatible with current industry standard J1772 connectors.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.greencarreports.com/news/1067269_7-makers-adopt-standardized-electric-car-charging-in-europe" target="_blank">Green Car Reports</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps brings live traffic coverage to 13 European countries</title>
		<link>http://2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/</link>
		<comments>http://2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:50:38 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps navigation]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[GoogleMapsNavigation]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=29199</guid>
		<description><![CDATA[The next time you head out for a leisurely Sunday drive along the autobahn at speed of 300km/h, you might wanna take a minute to consult Google Maps&#8217; live traffic feature, now available in Germany and 12 other nations across Europe. Announced earlier this week, the new addition offers regularly updated coverage of all highways [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Google Maps brings live traffic coverage to 13 European countries" src="http://www.2dayblog.com/images/2011/july/550x-google-maps-live-traff.jpg" alt="Google Maps brings live traffic coverage to 13 European countries" /></p>
<p style="text-align: justify;">The next time you head out for a leisurely Sunday drive along the autobahn at speed of 300km/h, you might wanna take a minute to consult Google Maps&#8217; live traffic feature, now available in Germany and 12 other nations across Europe.</p>
<p style="text-align: justify;">Announced earlier this week, the new addition offers regularly updated coverage of all highways and major thoroughfares in countries like Spain, the Netherlands and Switzerland, while bringing more detailed street-level data to users in the UK.</p>
<p style="text-align: justify;">Europe&#8217;s road warriors will also be able to use a legend to learn about traffic patterns at specific times or days of the week, making it even easier for you to micro-manage your summer getaway to the Swiss Alps.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://google-latlong.blogspot.com/2011/07/live-traffic-information-for-13.html" target="_blank">Google</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK students&#8217; 1,980 MPG car scores first place in marathon race, you wish they’re street legal</title>
		<link>http://2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/</link>
		<comments>http://2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:37:55 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[FuelEfficiency]]></category>
		<category><![CDATA[FuelEfficient]]></category>
		<category><![CDATA[Kingdown School]]></category>
		<category><![CDATA[KingdownSchool]]></category>
		<category><![CDATA[Mallory Park Mileage Marathon]]></category>
		<category><![CDATA[MalloryParkMileageMarathon]]></category>
		<category><![CDATA[Mileage Marathon]]></category>
		<category><![CDATA[MileageMarathon]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=28215</guid>
		<description><![CDATA[A car that looks like the one above and gets the &#8220;equivalent&#8221; of 1,980 miles to the gallon (and one gallon only) is certainly impressive enough on its own, but it&#8217;s all the more so when you consider that it&#8217;s driven by a 14-year-old and built by his classmates (with a little assistance, of course, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="UK students' 1,980 MPG car scores first place in marathon race, you wish they’re street legal" src="http://www.2dayblog.com/images/2011/june/550x-kingdown-mileagemarathon.jpg" alt="UK students' 1,980 MPG car scores first place in marathon race, you wish they’re street legal" /></p>
<p style="text-align: justify;">A car that looks like the one above and gets the &#8220;equivalent&#8221; of 1,980 miles to the gallon (and one gallon only) is certainly impressive enough on its own, but it&#8217;s all the more so when you consider that it&#8217;s driven by a 14-year-old and built by his classmates (with a little assistance, of course, they had no license anyway).</p>
<p style="text-align: justify;">This particular vehicle hails from Kingdown School in Wiltshire, England, and it won the recent Mallory Park Mileage Marathon by a margin of more than 1,000 MPG over its next closest competitor.</p>
<p style="text-align: justify;">Not surprisingly, however, the students are already looking to improve things for next years&#8217; race, and say they&#8217;re planning on upgrading the engine for starters. No word if they&#8217;re considering an X-Prize challenge after that. So are there any takers on this? Why not ask BMW to invest this into their new EV lineup.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.bbc.co.uk/news/uk-england-wiltshire-13875464" target="_blank">BBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC car runs on soda can make donuts</title>
		<link>http://2dayblog.com/2011/04/18/rc-car-runs-on-soda-can-make-donuts/</link>
		<comments>http://2dayblog.com/2011/04/18/rc-car-runs-on-soda-can-make-donuts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:24:54 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aleix Llovet]]></category>
		<category><![CDATA[AleixLlovet]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Back To The Future]]></category>
		<category><![CDATA[BackToTheFuture]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[CleanTechnology]]></category>
		<category><![CDATA[dAlH20rean]]></category>
		<category><![CDATA[DeLorean]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do-it-yourself]]></category>
		<category><![CDATA[DoItYourself]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[FuelCell]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hfc]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen car]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[HydrogenCar]]></category>
		<category><![CDATA[HydrogenFuelCell]]></category>
		<category><![CDATA[Mr. Fusion]]></category>
		<category><![CDATA[r/c]]></category>
		<category><![CDATA[R/C car]]></category>
		<category><![CDATA[Radio control]]></category>
		<category><![CDATA[RadioControl]]></category>
		<category><![CDATA[RcCar]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[RemoteControl]]></category>
		<category><![CDATA[sodium hydroxide]]></category>
		<category><![CDATA[SodiumHydroxide]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Xavier Saluena]]></category>
		<category><![CDATA[XavierSaluena]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=25070</guid>
		<description><![CDATA[People keep on saying that we’re running out of crude oils, and also petrol engines are damaging the Mother Nature. Then we have hybrid and electric vehicles, that we’re facing problems with, like speed charging issues and battery issues. But people have few times demonstrated that we can also power up electric motors for vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe src="http://player.vimeo.com/video/20311112" width="550" height="309" frameborder="0"></iframe><br />
</center></p>
<p style="text-align: justify;">People keep on saying that we’re running out of crude oils, and also petrol engines are damaging the Mother Nature. Then we have hybrid and electric vehicles, that we’re facing problems with, like speed charging issues and battery issues. But people have few times demonstrated that we can also power up electric motors for vehicles by using hydrogen, and it only produces oxygen and no other harmful gas. So why aren’t we humans investing more in such technology.</p>
<p style="text-align: justify;">A pair of Spanish engineers has recently unveiled the dAlH2Orean, a R/C car that runs on aluminium. Dropping a few soda can tabs into a tank of sodium hydroxide produces enough hydrogen to power the little speedster for 40 minutes – at almost 20mph. See their breakthrough result in the video above, and be amazed that you can actually power up a car with pure water that’s available all over the world.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.dalh2orean.com/" target="_blank">dalh2orean</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2011/04/18/rc-car-runs-on-soda-can-make-donuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range</title>
		<link>http://2dayblog.com/2010/09/30/kia-pop-recharges-in-6-hours-with-87-mph-top-speed-and-100-mile-range/</link>
		<comments>http://2dayblog.com/2010/09/30/kia-pop-recharges-in-6-hours-with-87-mph-top-speed-and-100-mile-range/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:02:58 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[KIA]]></category>
		<category><![CDATA[kia pop]]></category>
		<category><![CDATA[KiaPop]]></category>
		<category><![CDATA[lithium polymer]]></category>
		<category><![CDATA[lithium polymer gel]]></category>
		<category><![CDATA[LithiumPolymer]]></category>
		<category><![CDATA[LithiumPolymerGel]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Paris Motor Show]]></category>
		<category><![CDATA[paris motor show 2010]]></category>
		<category><![CDATA[ParisMotorShow]]></category>
		<category><![CDATA[ParisMotorShow2010]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[t-oled]]></category>
		<category><![CDATA[toled]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[transparent oled]]></category>
		<category><![CDATA[TransparentOled]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=19170</guid>
		<description><![CDATA[The Koreans are amazing. Why? Because Starcraft is their national sports! Yes, what the F right? They even won against the Greece in World Cup. And don’t get me started on the underage Hyun-A. Now, come to the topic here. Cars. Hyundai and Kia has been growing rapidly in a pace so fast, that their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-1.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: justify;">The Koreans are amazing. Why? Because Starcraft is their national sports! Yes, what the F right? They even won against the Greece in World Cup. And don’t get me started on the underage Hyun-A. Now, come to the topic here. Cars. Hyundai and Kia has been growing rapidly in a pace so fast, that their cars which used to be rubbish and unreliable, as reached design cues that surpass the famous Toyota and Honda. Their engines are also improved with advance technology that is comparable to their Japan counterparts. Now, they’re diving into the EV market as well.<span id="more-19170"></span></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-2.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Kia has revealed their new Kia Pop all-electric concept car at the Paris Motor Show. Three-meter long with three seater design, featuring a number of futuristic touches like rear-view cameras in each door and a full length glass roof, it’s going to attract not only girls with its cute design, but also guys which loves the latest techs. Transparent OLED panel displays all your instrument readouts when the car’s running happily on the road. A second touch panel to the right of the steering wheel controls the vehicle’s other functions including audio, sat-nav, and climate.</p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-3.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Now we move to the important part. Under the hood you&#8217;ll find 60-ps, 190-Nm motor powered by lithium polymer gel batteries capable of charging in just six hours. Combined we&#8217;re looking at an 87-mph (140-kph) top speed and 100-mile (160-km) max range. Of kush, this is all still in concept, so the final production should have some different designs and features. But I just can’t stop thinking how cool it is to ride with this little concept car.</p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-4.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-5.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-6.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-7.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-8.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-9.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-10.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p style="text-align: center;"><img title="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" src="http://www.2dayblog.com/images/2010/september/550x-kiapop-11.jpg" alt="Kia Pop recharges in 6 hours with 87-mph top speed and 100-mile range" /></p>
<p>SOURCE via <em><a rel="nofollow" href="http://green.autoblog.com/2010/09/27/kia-releases-more-pics-of-bubbly-pop-electric-city-car-concept/" target="_blank">Autoblog GREEN!!!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/09/30/kia-pop-recharges-in-6-hours-with-87-mph-top-speed-and-100-mile-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lamborghini dishes out a Reventon you can actually afford</title>
		<link>http://2dayblog.com/2010/08/28/lamborghini-dishes-out-a-reventon-you-can-actually-afford/</link>
		<comments>http://2dayblog.com/2010/08/28/lamborghini-dishes-out-a-reventon-you-can-actually-afford/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:31:16 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[deagostini]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[Lamborghini Reventon]]></category>
		<category><![CDATA[LamborghiniReventon]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[LuxuryCar]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[officially licensed]]></category>
		<category><![CDATA[OfficiallyLicensed]]></category>
		<category><![CDATA[r/c]]></category>
		<category><![CDATA[R/C car]]></category>
		<category><![CDATA[radio controlled]]></category>
		<category><![CDATA[radio controlled car]]></category>
		<category><![CDATA[RadioControlled]]></category>
		<category><![CDATA[RadioControlledCar]]></category>
		<category><![CDATA[rc model]]></category>
		<category><![CDATA[RcCar]]></category>
		<category><![CDATA[RcModel]]></category>
		<category><![CDATA[Reventon]]></category>
		<category><![CDATA[supercar]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=18518</guid>
		<description><![CDATA[Do you own a Lambo? I sure don’t. Heck I don’t even think it’s possible for me to own one in this life, though we just be optimistic in life so yeah I’m gonna own one soon, hopefully. If you’re desperate to boost that you do own one (3cc vroom vroom combustion!), then maybe you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Lamborghini dishes out a Reventon you can actually afford" src="http://www.2dayblog.com/images/2010/august/550x-rc-reventon-1.jpg" alt="Lamborghini dishes out a Reventon you can actually afford" /></p>
<p style="text-align: justify;">Do you own a Lambo? I sure don’t. Heck I don’t even think it’s possible for me to own one in this life, though we just be optimistic in life so yeah I’m gonna own one soon, hopefully. If you’re desperate to boost that you do own one (3cc vroom vroom combustion!), then maybe you should start collecting all 65 booklets.<span id="more-18518"></span></p>
<p style="text-align: center;"><img title="Lamborghini dishes out a Reventon you can actually afford" src="http://www.2dayblog.com/images/2010/august/550x-rc-reventon-3.jpg" alt="Lamborghini dishes out a Reventon you can actually afford" /></p>
<p style="text-align: justify;">DeAgostini has scored a license to produce a ‘somewhat not limited’ 1:10 scale models of the Reventon, and turn it into a radio-controlled mini-supercar. But these aren’t your typical RC car from Tamiya. They’ve got a 3cc internal combustion engine, hydraulic shock absorbers, disc brakes, <em>and</em><em> </em>permanent all-wheel drive.</p>
<p style="text-align: center;"><img title="Lamborghini dishes out a Reventon you can actually afford" src="http://www.2dayblog.com/images/2010/august/550x-rc-reventon-2.jpg" alt="Lamborghini dishes out a Reventon you can actually afford" /></p>
<p style="text-align: justify;">Your minds must be thinking of the price, and they should be accompanied by a few zeroes behind too, not falling short of the real deal’s $1.2 million dog tag. But no, all you need to do is to collect the 65 issues of €8 booklets, as all the parts come free from there, except for the controller thought, which is €60 for one. This will add up to a final cost of €580 ($737) for the complete set. Not that bad actually, since you’ll also get the right to boost around about owning a Lamborghini Reventon.</p>
<p style="text-align: center;"><img title="Lamborghini dishes out a Reventon you can actually afford" src="http://www.2dayblog.com/images/2010/august/550x-rc-reventon-4.jpg" alt="Lamborghini dishes out a Reventon you can actually afford" /></p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.autoblog.com/2010/08/26/lamborghini-licenses-insane-limited-edition-reventon-r-c-car/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:%20weblogsinc/autoblog%20%28Autoblog%29" target="_blank">Autoblog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/08/28/lamborghini-dishes-out-a-reventon-you-can-actually-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tata EV by March 2011 to give you a greener ride.</title>
		<link>http://2dayblog.com/2010/08/17/new-tata-ev-by-march-2011-to-give-you-a-greener-ride/</link>
		<comments>http://2dayblog.com/2010/08/17/new-tata-ev-by-march-2011-to-give-you-a-greener-ride/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:05:33 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[all-electric]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[electriccars]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[indica vista]]></category>
		<category><![CDATA[indica vista ev]]></category>
		<category><![CDATA[IndicaVista]]></category>
		<category><![CDATA[IndicaVistaEv]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata ace]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[TataAce]]></category>
		<category><![CDATA[tataindica vista]]></category>
		<category><![CDATA[TataIndicaVista]]></category>
		<category><![CDATA[TataMotors]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=18220</guid>
		<description><![CDATA[Tata, the famous Indian company that manufactures the budget mini hatchback Nano in India, is invading Europe next year with two new EVs. Not to follow their low-budget hatchback, Tata will be going somewhat upmarket in the designs and packages, by launching the better looking Indica Vista for green-conscious Englishmen and Scandinavians by early next [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New Tata EV by March 2011 to give you a greener ride." src="http://www.2dayblog.com/images/2010/august/550x-tata-indicavista-1.jpg" alt="New Tata EV by March 2011 to give you a greener ride." /></p>
<p style="text-align: justify;">Tata, the famous Indian company that manufactures the budget mini hatchback Nano in India, is invading Europe next year with two new EVs. Not to follow their low-budget hatchback, Tata will be going somewhat upmarket in the designs and packages, by launching the better looking Indica Vista for green-conscious Englishmen and Scandinavians by early next year, alongside the Ace, which is a commercial electric mini-truck. It’s good to see that more car manufacturers will be stepping into the EV cycle. Mother Nature might be pleased by this, as the Toyota Prius is getting rather dull. Over here at 2dayblog, we all love EVs as it&#8217;ll save Mother Nature (*besides saving my sky high petrol bills) so we hope there&#8217;s more affordable EVs out there.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://green.autoblog.com/2010/08/15/report-tata-motors-to-launch-2-evs-in-europe-by-march-of-2011/" target="_blank">Oh!Gizmo</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2010/08/17/new-tata-ev-by-march-2011-to-give-you-a-greener-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche to commit into electric sports cars</title>
		<link>http://2dayblog.com/2010/07/28/porsche-to-commit-into-electric-sports-cars/</link>
		<comments>http://2dayblog.com/2010/07/28/porsche-to-commit-into-electric-sports-cars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:23:45 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[918]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cayenna]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[Spyder]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=17727</guid>
		<description><![CDATA[Porsche has confirmed that they will be committing to develop electric sports cars, with three Boxsters in all-electric drive systems will kick off the research and testing process in early 2011. The trio will make available a preliminary insight into new electric drive components and battery systems for EVs. The field test will also provide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Porsche to commit into electric sports cars" src="http://www.2dayblog.com/images/2010/july/Porsche_Boxster_Spyder_ev1.jpg" alt="Porsche to commit into electric sports cars" /></p>
