<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; samsung</title>
	<atom:link href="http://2dayblog.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>German court upholds ruling against Apple, clears Samsung Galaxy Tab 10.1N for sale</title>
		<link>http://2dayblog.com/2012/02/11/german-court-upholds-ruling-against-apple-clears-samsung-galaxy-tab-10-1n-for-sale/</link>
		<comments>http://2dayblog.com/2012/02/11/german-court-upholds-ruling-against-apple-clears-samsung-galaxy-tab-10-1n-for-sale/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:12:46 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dusseldorf]]></category>
		<category><![CDATA[galaxy tab 10.1]]></category>
		<category><![CDATA[galaxy tab 10.1N]]></category>
		<category><![CDATA[GalaxyTab10.1]]></category>
		<category><![CDATA[GalaxyTab10.1n]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[Ipad2]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy tab 10.1N]]></category>
		<category><![CDATA[SamsungGalaxyTab10.1n]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38786</guid>
		<description><![CDATA[Apple&#8217;s legal team has been dealt another blow in Germany, where a court today shot down the company&#8217;s requests for a preliminary injunction against the Samsung Galaxy Tab 10.1N. In a statement issued this morning, the Dusseldorf Regional Court said it found &#8220;clear differences&#8221; between the 10.1N and Apple&#8217;s iPad, affirming a preliminary ruling handed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="German court upholds ruling against Apple, clears Samsung Galaxy Tab 10.1N for sale" src="http://www.2dayblog.com/images/2012/january/550x-samsung-tab-101n.jpg" alt="German court upholds ruling against Apple, clears Samsung Galaxy Tab 10.1N for sale" /></p>
<p style="text-align: justify;">Apple&#8217;s legal team has been dealt another blow in Germany, where a court today shot down the company&#8217;s requests for a preliminary injunction against the Samsung Galaxy Tab 10.1N. In a statement issued this morning, the Dusseldorf Regional Court said it found &#8220;clear differences&#8221; between the 10.1N and Apple&#8217;s iPad, affirming a preliminary ruling handed down in December, and a similar decision announced in Munich this month. It&#8217;s certainly not the news that Cupertino wanted to wake up to, but we&#8217;re also a long way from this drama being over.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.reuters.com/article/2012/02/09/us-samsung-apple-idUSTRE8180TQ20120209?feedType=RSS&#038;feedName=technologyNews&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29" target="_blank">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/11/german-court-upholds-ruling-against-apple-clears-samsung-galaxy-tab-10-1n-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatCounter: Mobile web usage doubling every year, Nokia leads the way</title>
		<link>http://2dayblog.com/2012/02/09/statcounter-mobile-web-usage-doubling-every-year-nokia-leads-the-way/</link>
		<comments>http://2dayblog.com/2012/02/09/statcounter-mobile-web-usage-doubling-every-year-nokia-leads-the-way/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:30:22 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[MobileBrowsing]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statcounter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38715</guid>
		<description><![CDATA[We already knew that Nokia sits atop the world&#8217;s market when it comes to shipments and market share. As it turns out, though, the Finnish manufacturer leads the way in terms of mobile web browsing, too. That&#8217;s according to the latest report from StatCounter, which found that Nokia handsets account for about 40 percent of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="StatCounter: Mobile web usage doubling every year, Nokia leads the way" src="http://www.2dayblog.com/images/2012/january/550x-google-screenwise-panel.jpg" alt="StatCounter: Mobile web usage doubling every year, Nokia leads the way" /></p>
<p style="text-align: justify;">We already knew that Nokia sits atop the world&#8217;s market when it comes to shipments and market share. As it turns out, though, the Finnish manufacturer leads the way in terms of mobile web browsing, too. That&#8217;s according to the latest report from StatCounter, which found that Nokia handsets account for about 40 percent of the world&#8217;s mobile browsing, followed by Apple, at around 29 percent. Coming in at a relatively distant third is Samsung, with an approximately 14 percent share. Android OEMs as a whole, however, account for a little under 25 percent of the world&#8217;s mobile browsing, while RIM came in at just 8.3 percent (thought it still ranks second in the UK, behind Apple). Overall, global mobile web usage has just about doubled every year since 2009, which is both crazy and not crazy.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.readwriteweb.com/archives/since_2009_mobile_internet_usage_has_doubled_every.php" target="_blank">Read Write Web</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/09/statcounter-mobile-web-usage-doubling-every-year-nokia-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple asks European standards body for more transparency on FRAND licensing</title>
		<link>http://2dayblog.com/2012/02/09/apple-asks-european-standards-body-for-more-transparency-on-frand-licensing/</link>
		<comments>http://2dayblog.com/2012/02/09/apple-asks-european-standards-body-for-more-transparency-on-frand-licensing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:24 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[ETSI]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Telecommunications Standards Institute]]></category>
		<category><![CDATA[EuropeanTelecommunicationsStandardsInstitute]]></category>
		<category><![CDATA[FRAND]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38676</guid>
		<description><![CDATA[With its legal battles intensifying across the globe, Apple has appealed to the European Telecommunications Standards Institute, calling for a more consistent approach to the licensing of essential patents. In a letter dated November 11th, Cupertino outlined its issues with today&#8217;s licensing system, with a particular emphasis on patents licensed on a FRAND basis. According [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Apple asks European standards body for more transparency on FRAND licensing" src="http://www.2dayblog.com/images/2012/january/550x-etsi.jpg" alt="Apple asks European standards body for more transparency on FRAND licensing" /></p>
<p style="text-align: justify;">With its legal battles intensifying across the globe, Apple has appealed to the European Telecommunications Standards Institute, calling for a more consistent approach to the licensing of essential patents. In a letter dated November 11th, Cupertino outlined its issues with today&#8217;s licensing system, with a particular emphasis on patents licensed on a FRAND basis.</p>
<p style="text-align: justify;">According to Apple, the entire telecom industry lacks a &#8220;consistent policy&#8221; on FRAND licensing &#8212; an issue that, not surprisingly, is especially critical to the company&#8217;s ongoing court cases in Europe. Because of this inconsistency, Apple argues, patent royalty rates are often negotiated arbitrarily and in secret, resulting in abnormally high rates and, of course, plenty of lawsuits. &#8220;It is apparent that our industry suffers from a lack of consistent adherence to FRAND principles in the cellular standards arena,&#8221; wrote Bruce Watrous, Apple&#8217;s head of intellectual property.</p>
<p style="text-align: justify;">The company went on to suggest an alternative solution, calling for ETSI to establish &#8220;appropriate&#8221; FRAND licensing rates for companies to follow, adding that these rates should be limited to an industry-wide standard, and that companies should be barred from using industry-essential patents to force injunctions.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://online.wsj.com/article/SB10001424052970204369404577209852015622834.html" target="_blank">Wall Street Journal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/09/apple-asks-european-standards-body-for-more-transparency-on-frand-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia ends European, Mexican production: it&#8217;s all Asia now</title>
		<link>http://2dayblog.com/2012/02/09/nokia-ends-european-mexican-production-its-all-asia-now/</link>
		<comments>http://2dayblog.com/2012/02/09/nokia-ends-european-mexican-production-its-all-asia-now/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:07:26 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[elop]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[James Etheridge]]></category>
		<category><![CDATA[JamesEtheridge]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[JobCuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lay Off]]></category>
		<category><![CDATA[Lay Offs]]></category>
		<category><![CDATA[LayOff]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Steven Elop]]></category>
		<category><![CDATA[StevenElop]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38675</guid>
		<description><![CDATA[Nokia&#8217;s wielding another axe to its operations, cleaving away a further 4,000 employees from its operations in Finland, Hungary and Mexico. It follows a shedding of roughly 10,000 employees and a troubled withdrawal from Romania as the company pushes more operations towards Asia in an attempt to compete with its competitors. Whilst no more phones [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nokia ends European, Mexican production: it's all Asia now" src="http://www.2dayblog.com/images/2012/january/550x-stephen-elop-windows-p.jpg" alt="Nokia ends European, Mexican production: it's all Asia now" /></p>
<p style="text-align: justify;">Nokia&#8217;s wielding another axe to its operations, cleaving away a further 4,000 employees from its operations in Finland, Hungary and Mexico. It follows a shedding of roughly 10,000 employees and a troubled withdrawal from Romania as the company pushes more operations towards Asia in an attempt to compete with its competitors.</p>
<p style="text-align: justify;">Whilst no more phones will be assembled in Europe, the company isn&#8217;t closing the facilities outright, they&#8217;ll be retained for &#8220;high value activities&#8221; (presumably R&amp;D and other big-ticket projects). Whatever comes of Steven Elop&#8217;s reign of the world&#8217;s number one handset maker, it&#8217;s clear to see that he&#8217;s got a plan and he&#8217;s sticking to it.</p>
<p style="text-align: justify;">The factory in Manaus, Brazil is unaffected by these cuts. The three factories mentioned (in Salo, Reynosa and Komarom) will furthermore be used for the software-portion of production, including installing carrier-and-region-specific features in the Americas, Europe and Eurasia. Hardware assembly will now take place at the company&#8217;s existing facilities in Beijing (China) and Masan (South Korea).</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/09/nokia-ends-european-mexican-production-its-all-asia-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Samsung Galaxy S II Plus? Leaked benchmarks suggest new 1.5GHz dual-core Exynos processor</title>
		<link>http://2dayblog.com/2012/02/03/is-this-the-samsung-galaxy-s-ii-plus-leaked-benchmarks-suggest-new-1-5ghz-dual-core-exynos-processor/</link>
		<comments>http://2dayblog.com/2012/02/03/is-this-the-samsung-galaxy-s-ii-plus-leaked-benchmarks-suggest-new-1-5ghz-dual-core-exynos-processor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:15:56 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[1.5ghz]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3.4]]></category>
		<category><![CDATA[Android2.3.4]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[exynos]]></category>
		<category><![CDATA[galaxy s ii]]></category>
		<category><![CDATA[GalaxySIi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy s ii]]></category>
		<category><![CDATA[Samsung Galaxy S II Plus]]></category>
		<category><![CDATA[SamsungGalaxySIi]]></category>
		<category><![CDATA[SamsungGalaxySIiPlus]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38481</guid>
		<description><![CDATA[Pinch of salt time. As mobile manufacturers polish up those final test models ready for us to pore over in just a few weeks, someone&#8217;s possibly jumped the gun. What you&#8217;re looking at here are apparently benchmarks from the Galaxy S II Plus &#8212; yep, another incremental step-up for an existing Samsung device. According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Is this the Samsung Galaxy S II Plus? Leaked benchmarks suggest new 1.5GHz dual-core Exynos processor" src="http://www.2dayblog.com/images/2012/january/300x-bench.jpg" alt="Is this the Samsung Galaxy S II Plus? Leaked benchmarks suggest new 1.5GHz dual-core Exynos processor" /></p>
<p style="text-align: justify;">Pinch of salt time. As mobile manufacturers polish up those final test models ready for us to pore over in just a few weeks, someone&#8217;s possibly jumped the gun. What you&#8217;re looking at here are apparently benchmarks from the Galaxy S II Plus &#8212; yep, another incremental step-up for an existing Samsung device. According to the results, the phone will carry the same resolution screen of the original (800 x 480), but will purportedly be the first device to carry a dual-core 1.5GHz Exynos processor &#8212; placing it just ahead of even the Galaxy Note. Unfortunately, the benchmark read-out also lists Android 2.3.4 for the phone &#8212; a little old (and unlikely) when we&#8217;re seeing version 2.3.7 if not a leap to Ice Cream Sandwich. Benchmark results featuring a Galaxy Nexus with a 2GHz processor (possibly overclocked) has also got us all kinds of suspicious. We&#8217;ll be keeping our eyes on this one.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.jpct.de/an3dbenchxl/details.php?code=NDcxNjAx118578" target="_blank">An3DBenchXL</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/03/is-this-the-samsung-galaxy-s-ii-plus-leaked-benchmarks-suggest-new-1-5ghz-dual-core-exynos-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung faces EU antitrust investigation over mobile patents</title>
		<link>http://2dayblog.com/2012/02/02/samsung-faces-eu-antitrust-investigation-over-mobile-patents/</link>
		<comments>http://2dayblog.com/2012/02/02/samsung-faces-eu-antitrust-investigation-over-mobile-patents/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:27:03 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[EuropeanUnion]]></category>
		<category><![CDATA[FRAND]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[PatentInfringement]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38412</guid>
		<description><![CDATA[Samsung&#8217;s European legal woes don&#8217;t look to be abating anytime soon, as the EU today formally launched an investigation into the Korean manufacturers&#8217; competitive practices. At issue are, not surprisingly, a collection of patents that Samsung has used to launch a series of lawsuits against rival companies. The manufacturer maintains that these patents are essential [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Samsung faces EU antitrust investigation over mobile patents" src="http://www.2dayblog.com/images/2012/january/550x-eu-flags.jpg" alt="Samsung faces EU antitrust investigation over mobile patents" /></p>
<p style="text-align: justify;">Samsung&#8217;s European legal woes don&#8217;t look to be abating anytime soon, as the EU today formally launched an investigation into the Korean manufacturers&#8217; competitive practices. At issue are, not surprisingly, a collection of patents that Samsung has used to launch a series of lawsuits against rival companies. The manufacturer maintains that these patents are essential to complying with European mobile standards, but the EU says Samsung may be in violation of a promise it made more than ten years ago. Back in 1998, the firm said it would license these essential telephonic patents to competing manufacturers, under the terms outlined in FRAND. The Commission explained the obligation and its potential ramifications in the following statement:</p>
<p style="text-align: justify; padding-left: 30px; padding-right: 30px;"><em>The Commission will investigate, in particular, whether in doing so (seeking injunctions on patent infringements in 2011) Samsung has failed to honor its irrevocable commitment given in 1998 to the European Telecommunications Standards Institute to license any standard essential patents relating to European mobile telephony standards on fair, reasonable and non-discriminatory (FRAND) terms. The Commission will examine whether such behavior amounts to an abuse of a dominant position prohibited by Article 102 of the Treaty on the Functioning of the EU.</em></p>
<p style="text-align: justify;">No word yet on how long the investigation may take, but we&#8217;ll be sure to keep you updated going forward.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.reuters.com/article/2012/01/31/us-eu-samsung-idUSTRE80U0NU20120131" target="_blank">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/02/02/samsung-faces-eu-antitrust-investigation-over-mobile-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi certification fuels speculation of Samsung Galaxy Note successor?</title>
		<link>http://2dayblog.com/2012/01/30/wifi-certification-fuels-speculation-of-samsung-galaxy-note-successor/</link>
		<comments>http://2dayblog.com/2012/01/30/wifi-certification-fuels-speculation-of-samsung-galaxy-note-successor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:19:51 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[GalaxyNote]]></category>
		<category><![CDATA[GT-N8000]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>
		<category><![CDATA[SamsungGalaxyNote]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi alliance]]></category>
		<category><![CDATA[WifiAlliance]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38258</guid>
		<description><![CDATA[The Samsung Galaxy Note is just now working its way to the States, but a recent certification by the WiFi Alliance is already stoking the flames of its replacement. Known only as the GT-N8000, it&#8217;s thought this device may be the eventual replacement for the GT-N7000. Accompanying it is the Samsung GT-N8013 which also recently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="WiFi certification fuels speculation of Samsung Galaxy Note successor" src="http://www.2dayblog.com/images/2012/january/550x-gtn8000wifi.jpg" alt="WiFi certification fuels speculation of Samsung Galaxy Note successor" /></p>
<p style="text-align: justify;">The Samsung Galaxy Note is just now working its way to the States, but a recent certification by the WiFi Alliance is already stoking the flames of its replacement. Known only as the GT-N8000, it&#8217;s thought this device may be the eventual replacement for the GT-N7000. Accompanying it is the Samsung GT-N8013 which also recently hit the FCC, and is presumably a variation of the GT-N8000.</p>
<p style="text-align: justify;">Of course, this isn&#8217;t the only plausible explanation, as the new model number may hint at yet another new family of devices. There&#8217;s credence to this flow of logic, too, as the Galaxy S II (i9100) was the spiritual decedent of the original Galaxy S (i9000). Whether your preferred method of divination involves tea leaves, crystal balls or Cleverbot, one thing is certain about this new Sammy &#8212; it&#8217;s gonna be 1,000 more, y&#8217;all. And my bet would be that this is a new model.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.phonearena.com/news/Unknown-Samsung-device-gets-Wi-Fi-certification-could-be-Galaxy-Note-successor_id25745" target="_blank">PhoneArena</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/30/wifi-certification-fuels-speculation-of-samsung-galaxy-note-successor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface 2.0 now shipping, packing PixelSense and Gorilla Glass</title>
		<link>http://2dayblog.com/2012/01/17/surface-2-0-now-shipping-packing-pixelsense-and-gorilla-glass/</link>
		<comments>http://2dayblog.com/2012/01/17/surface-2-0-now-shipping-packing-pixelsense-and-gorilla-glass/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:56:00 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft surface]]></category>
		<category><![CDATA[Microsoft Surface 2.0]]></category>
		<category><![CDATA[MicrosoftSurface]]></category>
		<category><![CDATA[MicrosoftSurface2.0]]></category>
		<category><![CDATA[now shipping]]></category>
		<category><![CDATA[NowShipping]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung sur40]]></category>
		<category><![CDATA[SamsungSur40]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface 2.0]]></category>
		<category><![CDATA[Surface2.0]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37929</guid>
		<description><![CDATA[Samsung&#8217;s SUR40 has been a long time coming. The 40-inch next-gen Surface was unveiled at CES 2011, but it&#8217;s only just now starting to ship, following the 2012 edition of that gadget show. It finally went up for pre-order in mid-November for $8,400, but at the time we still had no clear date for shipments. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Surface 2.0 now shipping, packing PixelSense and Gorilla Glass" src="http://www.2dayblog.com/images/2012/january/550x-microsoft-surface-2.jpg" alt="Surface 2.0 now shipping, packing PixelSense and Gorilla Glass" /></p>
<p style="text-align: justify;">Samsung&#8217;s SUR40 has been a long time coming. The 40-inch next-gen Surface was unveiled at CES 2011, but it&#8217;s only just now starting to ship, following the 2012 edition of that gadget show. It finally went up for pre-order in mid-November for $8,400, but at the time we still had no clear date for shipments. Those of you waiting impatiently to get your table-PC can rest easy however, as the AMD-based Win7 machine should already be en route to your doorstep &#8212; provided you coughed up the cash one of course. We guess it was just a matter of finally getting that sensor-in-pixel tech worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/17/surface-2-0-now-shipping-packing-pixelsense-and-gorilla-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II and Galaxy Tab get certified for government agencies, Apple superb butthurt</title>
		<link>http://2dayblog.com/2012/01/17/samsung-galaxy-s-ii-and-galaxy-tab-get-certified-for-government-agencies-apple-superb-butthurt/</link>
		<comments>http://2dayblog.com/2012/01/17/samsung-galaxy-s-ii-and-galaxy-tab-get-certified-for-government-agencies-apple-superb-butthurt/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:53:20 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Tablets]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[FIPS 140-2]]></category>
		<category><![CDATA[FIPS certification]]></category>
		<category><![CDATA[Fips140-2]]></category>
		<category><![CDATA[FipsCertification]]></category>
		<category><![CDATA[galaxy s ii]]></category>
		<category><![CDATA[galaxy tab 10.1]]></category>
		<category><![CDATA[GalaxySIi]]></category>
		<category><![CDATA[GalaxyTab10.1]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=37928</guid>
		<description><![CDATA[We didn&#8217;t have much to complain about when it came to Samsung&#8217;s flagship phone and tablet, so we&#8217;re glad to see that both the Galaxy S II and Tab 10.1 have managed to jump through the requisite hoops for FIPS certification. The business-centric feature means that both Samsung devices have been given the thumbs up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Samsung Galaxy S II and Galaxy Tab get certified for government agencies, Apple superb butthurt" src="http://www.2dayblog.com/images/2012/january/550x-samsung-galaxy-tab-101.jpg" alt="Samsung Galaxy S II and Galaxy Tab get certified for government agencies, Apple superb butthurt" /></p>
<p style="text-align: justify;">We didn&#8217;t have much to complain about when it came to Samsung&#8217;s flagship phone and tablet, so we&#8217;re glad to see that both the Galaxy S II and Tab 10.1 have managed to jump through the requisite hoops for FIPS certification. The business-centric feature means that both Samsung devices have been given the thumbs up for use in governmental agencies and other similarly stickler-for-the-rule industries. While the Tab 10.1 certainly isn&#8217;t the first tablet to receive the certification, it&#8217;s perhaps the most pervasive. Does this lay the ghost of underwhelming business phones to rest? We hope so.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.androidcentral.com/samsung-galaxy-s-ii-and-galaxy-tab-101-receive-fips-security-certification" target="_blank">Android Central</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://2dayblog.com/2012/01/17/samsung-galaxy-s-ii-and-galaxy-tab-get-certified-for-government-agencies-apple-superb-butthurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung looks to borrow $1 billion to expand production capacity in Austin, Texas</title>
